2010 Results

Cowboys 2000 Results 2004 Results 2005 Results 2006 Results 2007 Results 2008 Results

2009 Results

Federation Finals - St. Joseph, MO

Average - April 28-30

Place Name Points Money
1 Willy Ropp 410.5 2310.00
2 Tyler Harr 347.5 1750.00
3 Danny Schlobohm 341.5 1260.00
4 Dustin Hall 336 840.00
5 Ryan Schumacher 257 490.00
6 Seth Reynolds 254.5 350.00
Federation Finals - St. Joseph, MO

Round 6 - April 30

Place Name Points Money
1 Brent Menz 90 1366.00
2 Danny Schlobohm 88.5 1025.00
3 Craig Sasse 87.5 683.33
4 Willy Ropp 86 341.67
Federation Finals - St. Joseph, MO

Round 5 - April 30

Place Name Points Money
1/2 Mason Lowe 84.5 1195.50
1/2 Travis Van Laar 84.5 1195.50
3 Henry Yoder 81.5 683.33
4 Kody Monroe 76 341.67
Federation Finals - St. Joseph, MO

Round 4 - April 29

Place Name Points Money
1 Tyler Harr 91 1366.00
2 Adam Proctor 89.5 1025.00
3 Brent Menz 88.5 683.33
4 Ryan Schumacher 87.5 341.67
Federation Finals - St. Joseph, MO

Round 3 - April 29

Place Name Points Money
1 Mason Lowe 89 1366.00
2/3 Jimmy Tubbs 87.5 854.16
2/3 Dustin Rains 87.5 854.16
4 Willy Ropp 87 341.67
Federation Finals - St. Joseph, MO

Round 2 - April 28

Place Name Points Money
1 Seth Reynolds 88.5 1366.00
2 Danny Schlobohm 87 1025.00
3/4 Tyler Harr 86 512.50
3/4 Willy Ropp 86 512.50
Federation Finals - St. Joseph, MO

Round 1 - April 28

Place Name Points Money
1 Tyler Harr 85.5 1366.00
2 Ryan Schumacher 84 1025.00
3 Danny Schlobohm 83 683.33
4 Dustin Hall 82.5 341.67
Springfield, MO

February 25 & 26

Place Name Points Money
1 Bronson Butcher 157 1350.00
2 Brent Menz 86.5 1035.00
3 Casey Coulter 84 765.00
4/5 David Henderson 83.5 405.00
4/5 Jesse Schellhamer 83.5 405.00
6 Shawn Turner 83 225.00
7/8 Terry Dabney 82.5 157.50
7/8 Dustin Hall 82.5 157.50
Fremont, NE

February 26

Place Name Points Money
1 Jayden Hansen 83 1298.25
2 Brody Olive 82 778.95
3 Cody Redman 76 519.30
Fremont, NE

February 25

Place Name Points Money
1 Travis Smith 86 818.24
2 Levi Berends 83 619.88
3 Jake Bode 79 471.11
4 Jason Hunsaker 77 322.34
5 Evan Hecht 70 247.95
Sedalia, MO

February 19

Place Name Points Money
1 Mason Lowe 173 1202.40
2/3 Casey Coulter 87 751.50
2/3 Travis Van Laar 87 751.50
4 Brady Sims 86 300.60
Sedalia, MO

February 18

Place Name Points Money
1 Danny Schlobohm 173.5 1202.40
2 Dustin Rains 172.5 901.80
3/4 David Henderson 87.5 450.90
3/4 Ty Redman 87.5 450.90
Verndale, MN

February 5

Place Name Points Money
1 Kody Monroe 167 1332.00
2 Seth Reynolds 165.5 999.00
3 Dalton Sonenstall 76.5 666.00
4 Adam Proctor 67.5 333.00
Verndale, MN

February 4

Place Name Points Money
1 Lavern Yoder 163.5 1305.00
2 Kody Monroe 156 979.00
3 Adam Proctor 148 652.00
4 Mason Ormesher 85.5 326.00
Sioux City, IA

January 22

Place Name Points Money
1 Adam Proctor 166 1908.00
2 Danny Schlobohm 158 1431.00
3 Chad Loving 78 954.00
4 Levi Stepp 77 477.00
Sioux City, IA

January 21

Place Name Points Money
1 Adam Proctor 160 1908.00
2 Danny Schlobohm 151 1431.00
3 Chad Loving 150 954.00
4 Henry Yoder 80 477.00
Lincoln, NE

January 1

Place Name Points Money
1 Henry Yoder 85 1121.18
2/3/4 Danny Schlobohm 84 622.88
2/3/4 Jordan Sammons 84 622.88
2/3/4 Dustin Hall 84 622.88
5 Dusty Rains 79 237.83
6 Brett Stall 77 169.88
Poplar Grove, IL

December 31

Place Name Points Money
1 Melvin Hershberger 86 1090.80
2 Coy Coulter 84 818.10
3 Caleb Ruyle 82 545.40
4 Craig Sasse 80 272.70
Madison, NE

December 31

Place Name Points Money
1 Brent Menz 88 1011.29
2/3/4 Ryan Schumacher 87 561.83
2/3/4 Gumby Wren 87 561.83
2/3/4 Danny Schlobohm 87 561.83
5 Jimmy Twedt 83 214.52
6 Ty Clearwater 82 30.64
Dusty Rains 82 30.64
Canin Call 82 30.64
Josh Long 82 30.64
JD Tindol 82 30.64
Clovis, NM

November 6

Place Name Points Money
1 Bonner Bolton 171 1359.96
2 Daniel Morgan 90 1030.27
3 Logan Allan 86.5 741.80
4 Henry Yoder 85.5 494.53
5 Randy Quartieri 81 288.48
6 Tyler Adrian 79 206.06
Clovis, NM

November 5

Place Name Points Money
1 Bronson Butcher 172 1378.67
2 LJ Jenkins 166 1044.45
3 Cooper Kanngiesser 164 752.00
4 Bonner Bolton 163 501.34
5 Tyler Adrian 151 292.45
6 Chon Miranda 88 208.89
Bloomington, WI

October 2

Place Name Points Money
1 Casey Coulter 168 1205.82
2 Lance Schwartz 86.5 913.50
3/4 Dusty Green 80.5 548.10
3/4 Kyle Dohl 80.5 548.10
5 Ty Redman 79.5 255.78
6 Calvin Yoder 77.5 182.70
Burden, KS

September 25

Place Name Points Money
1 Dusty Rogers 164 541.00
2 Timothy Vaughan 80 406.00
3 Calvin Yoder 77 271.00
4 Rod McCure 76 135.00
Lonoke, AR

September 25

Place Name Points Money
1 Michael Manes 170.5 688.00
2 Jimmy Tubbs 161.5 516.00
3 Casey Coulter 88.5 344.00
4 Kolt Donaldson 84 172.00
Lonoke, AR

September 24

Place Name Points Money
1 Chase Outlaw 159 918.00
2 Jimmy Tubbs 158 551.00
3 Jeff Askey 78 367.00
Weston, MO

September 18

Place Name Points Money
1 Henry Yoder 161 844.00
2 Cody Dodupont 153.5 633.00
3 Dusty Green 83.5 422.00
4 Koby Kile 82 211.00
Trenton, TN

September 17 & 18

Place Name Points Money
1 Jeff Askey 246 1351.80
2 Craig Sasse 174 1013.85
3 Cory Bailey 172 675.90
4 Caleb Ruyle 171 337.95
Cleveland, MO

September 11

Place Name Points Money
1 Brady Sims 90 801.00
2 Nic Lica 86 480.60
3 Jake Johnston 83 320.40
Unionville, MO

September 7

Place Name Points Money
1 Tyler Harr 174 1164.24
2 Henry Yoder 167.5 882.00
3 Danny Schlobohm 166 635.04
4/5 AJ Hull 81 335.16
4/5 Caleb Ruyle 81 335.16
6 Nic Lica 79 176.40
Palestine, IL 

Average - September 4 & 5

Place Name Points Money
1 Bronson Butcher 170.5 4050.00
2 Craig Sasse 169.5 3105.00
3 Henry Yoder 88.5 2295.00
4 Dustin Hall 87.5 1485.00
5 Davey Dyke 86.5 945.00
6 Tyler Adrian 86 675.00
7 Danny Schlobohm 85.5 540.00
8 Mason Lowe 85 202.50
Matt Werries 85 202.50
Palestine, IL

September 5

Place Name Points Money
1 Dustin Hall 87.5 846.45
2/3 Bronson Butcher 86 551.48
2/3 Tyler Adrian 86 551.48
4 Danny Schlobohm 85.5 307.80
5/6 Mason Lowe 85 153.90
5/6 Matt Werries 85 153.90
Palestine, IL

September 4

Place Name Points Money
1 Henry Yoder 88.5 846.45
2 Davey Dyke 86.5 641.25
3 Craig Sasse 85 461.70
4/5 TJ Dodd 84.5 243.67
4/5 Bronson Butcher 84.5 243.67
6 Adam Proctor 78 128.25
Nimrod, MN

September 3 & 4

Place Name Points Money
1 Lance Schwartz 166 2592.00
2 Rance Maddock 162 1987.00
3 Dusty Green 160.5 1469.00
4 Tylor Wojciechowski 88.5 950.00
5 Rory Simonson 84.5 605.00
6 Nate Nelson 81 432.00
7 Terry Pickar 80.5 346.00
8 Perry Yutzy 79 129.50
John Anderson 79 129.50
DuQuoin, IL

August 29

Place Name Points Money
1 Craig Sasse 170.5 1231.20
2 Steven Lile 86 923.40
3 Dustin Rains 85 615.60
4 Tyler Harr 83.5 307.80
DuQuoin, IL

August 28

Place Name Points Money
1 Craig Sasse 168.5 1015.74
2 Jim Kreke 90 769.50
3 Dylan Stubbs 86 554.04
4 Cody Kelley 85 369.36
5 Tyler Harr 83.5 215.46
6 Caleb Ruyle 80.5 76.95
Josh Foster 80.5 76.95
Iron River, WI

August 28

Place Name Points Money
1 Henry Schwartz 148 1073.00
2 Ryan Schumacher 87.5 805.00
3 Curtis Tolle 80 536.00
4 Luke Henderson 76.5 268.00
Vermillion, SD

August 28

Place Name Points Money
1 Ty Redman 86 850.91
2/3 Chas Skillett 83 554.38
2/3 Travis Pollard 83 554.38
4 Trevor Reiste 82 309.42
5 Danny Schlobohm 79 180.50
6 Dustin Rains 77 128.93
Jasper, AR

August 26

Place Name Points Money
1 Tyler Harr 175.5 1055.00
2 Mason Lowe 169 791.00
3/4 Caleb Ruyle 87 396.00
3/4 Danny Schlobohm 87 396.00
Viroqua, WI

August 21 & 22

Place Name Points Money
1 Curt Check 178 1069.20
2 Mike Shankey 82.5 810.00
3 Nathan Wall 81.5 583.20
4 Cody Peterson 78.5 388.80
5 Manny Hershberger 77.5 226.80
6 Phillip Verbach 76 162.00
Comstock, NE

August 22

Place Name Points Money
1 Trey Kerner 155 1231.20
2 Chas Skillett 80 820.80
Comstock, NE

August 21

Place Name Points Money
1 Trey Kerner 83 1143.00
2 Joel Wilson 78 685.80
3 Jimmy Twedt 75 457.20
Sedalia, MO

August 21

Place Name Points Money
1 Danny Schlobohm 175 1317.60
2 Henry Yoder 83 988.20
3 Dustin Wyatt 78 658.80
4 Eric Welch 77 329.40
Sedalia, MO

August 20

Place Name Points Money
1 Casey Coulter 87 1060.29
2 Dustin Rains 86.5 803.25
3 Ty Redman 85.5 578.34
4 Greg Hall 82 385.56
5 Danny Schlobohm 80.5 224.91
6 Mason Lowe 72 160.65
El Dorado, KS

Average - August 20 & 21

Place Name Points Money
1 Timothy Vaughan 226 360.00
2 Kenny Upton 167 270.00
3 Nic Lica 162 180.00
4 Colby Hamblin 152 90.00
El Dorado, KS

August 21

Place Name Points Money
1 Marvio Tishauser 86 1180.80
2 Nic Lica 85 885.60
3 Kenny Upton 79 590.40
4 Timothy Vaughan 76 295.20
El Dorado, KS

August 20

Place Name Points Money
1 Colby Hamblin 152 1238.40
2 Timothy Vaughan 150 928.80
3 Kenny Upton 88 619.20
4 Cody Owens 78 309.60
Owatonna, MN

August 20

Place Name Points Money
1 Jake Weber 168.5 1565.00
2 Kody Monroe 156 1217.00
3 Justin Berghuis 85 912.00
4 Lance Schwartz 82.5 652.00
New Windsor, IL

August 21

Place Name Points Money
1 Bronson Butcher 85 2560.50
New Windsor, IL

August 20

Place Name Points Money
1 Steven Lile 85 1395.90
2 Josh Baker 80 930.60
New Windsor, IL

August 19

Place Name Points Money
1 Jody Newberry 84 1221.75
2 Steven Lile 81 733.05
3 Matt Werries 77 488.70
Des Moines, IA

August 20

Place Name Points Money
1 Tyler Stolz 77 3667.00
Des Moines, IA

August 19

Place Name Points Money
1 Cade Sloan 84 2484.00
2 Justin Berghuis 72.5 1656.00
Morrison, IL

August 18

Place Name Points Money
1 Perry Yutzy 87 993.60
2 Jody Newberry 86.5 745.20
3 Matt Werries 85 496.80
4 Nick Volden 81 248.40
Tecumseh, NE

August 14

Place Name Points Money
1 Cody Schultz 86 1719.00
2 Steven Lile 84 1031.40
3 Henry Yoder 83 687.60
Worthington, MN

August 14

Place Name Points Money
1 Timothy Vaughan 83.5 1274.00
2 Eli Van Buren 83 956.00
3 Perry Yutzy 82.5 637.00
4 Justin Berghuis 81 319.00
Austin, MN

August 12

Place Name Points Money
1 Jake Weber 85.5 1117.00
2/3 Cody Bullock 84 728.00
2/3 Tyler Harr 84 728.00
4 Ryan Schumacher 82 406.00
5 Steven Lile 80 237.00
6 Trevor Rieste  79.5 169.00
Willmar, MN

August 11

Place Name Points Money
1 Tyler Harr 87.5 1300.00
2 Timothy Vaughan 87 975.00
3 Brett Stall 83.5 650.00
4 Perry Yutzy 83 163.00
Henry Schwartz 83 163.00
Kearney, MO

August 7

Place Name Points Money
1 Mason Lowe 173 1233.00
2 Casey Coulter 152 924.75
3 Brady Sims 91 616.50
4 Ty Redman 90 308.25
Kearney, MO

August 6

Place Name Points Money
1 Matt Moore 89.5 1233.00
2/3 Michael Manes 87 770.63
2/3 Bronson Butcher 87 770.63
4 Seth Reynolds 85 308.25
Trenton, MO

August 5

Place Name Points Money
1 Bronson Butcher 170 1278.88
2 Henry Yoder 169 968.85
3/4 Davey Dyke 88 581.31
3/4 Timothy Vaughan 88 581.31
5 Michael Manes 85 271.27
6 Mason Lowe 82 193.77
Atlantic, IA

August 5

Place Name Points Money
1 Danny Schlobohm 169 960.80
2 Dustin Rains 86 727.88
3 Jimmy Twedt 85 524.07
4/5 Gumby Wren 83 276.59
4/5 Dusty Green 83 276.59
6 Ty Redman 79 145.58
Central City, NE

August 3

Place Name Points Money
1 Danny Schlobohm 86 999.41
2 Cody Schultz 84 757.13
3 Dustin Rains 82 575.42
4/5 Brad Check 80 348.28
4/5 Zach Peterson 80 348.28
Charleston, IL

July 31

Place Name Points Money
1 Jim Kreke 86 1936.17
2/3 Scotty Westerman 85.5 1299.87
2/3 Dustin Rains 85.5 1299.87
4 Willy Ropp 85 727.20
5 Craig Sasse 84.5 472.68
6 Matt Moore 84 345.42
7 Caleb Ruyle 83 281.79
Anoka, MN

July 28

Place Name Points Money
1 Henry Schwartz 156.5 1290.00
2 Travis Van Laar 91 1004.00
3/4 Dusty Green 85 646.00
3/4 Christian Greenwold 85 646.00
Owensville, MO

July 28

Place Name Points Money
1 Mason Lowe 86 1084.20
2 Adam Proctor 73 834.00
3 Bronson Butcher 70 583.80
Wentzville, MO

July 28

Place Name Points Money
1 Henry Yoder 161.5 1267.20
2 Michael Manes 160.5 950.40
3 Casey Coulter 158 633.60
4 Josh Long 156.5 158.40
Caleb Ruyle 156.5 158.40
Wentzville, MO

July 27

Place Name Points Money
1 Craig Sasse 169 974.16
2 Michael Manes 167.5 738.00
3 Brent Menz 86 531.36
4 Caleb Ruyle 82.5 354.24
5 Brett Olmstead 80 206.64
6 Bronson Butcher 77 73.80
Jeep Steenhoek 77 73.80
Holdrege, NE

July 27

Place Name Points Money
1 Jimmy Twedt 82 1622.25
2/3 Ty Redman 78 811.13
2/3 Dusty Green 78 811.13
Winterset, IA

July 24

Place Name Points Money
1 Jeep Steenhoek 176 1057.32
2 Danny Schlobohm 172 801.00
3 Dustin Rains 171 576.72
4 Trevor Reiste 84 384.48
5 Travis Van Laar 81 224.28
6 Kyle Jahnke 77 160.20
Grundy Center, IA

July 23

Place Name Points Money
1 Kyle Jahnke 167 741.02
2 Timothy Vaughan 165 561.38
3 Jimmy Twedt 84 404.19
4 Gumby Wren 82 269.46
5 Ty Redman 81 157.19
6 Calvin Yoder 79 112.28
Avoca, IA

July 22

Place Name Points Money
1 Dustin Rains 169 721.71
2 Ty Redman 168 546.75
3 Marvin Yoder 88 393.66
4 Jimmy Twedt 81 262.44
5 Brett Olmstead 77 153.09
6 Travis Van Laar 67 109.35
Rolla, MO

July 22

Place Name Points Money
1 Mason Lowe 168 820.80
2 Casey Coulter 161.5 615.60
3 Bronson Butcher 158.5 410.40
4 Nick Lica 83.5 205.20
Rolla, MO

July 21

Place Name Points Money
1 Jesse Pohlmann 170 961.20
2 Jeff Askey 150 720.90
3 Adam Proctor 90 480.60
4 Matt Moore 87 240.30
Geneva, NE

July 21

Place Name Points Money
1 Danny Schlobohm 87 1722.60
2 Zach Peterson 85 1305.00
3 Gumby Wren 82 991.80
4 Travis Van Laar 81 678.60
5 Dusty Green 79 522.00
Bedford, IA

July 17

Place Name Points Money
1/2 Kyle Jahnke 166 1445.79
1/2 Steven Lile 166 1445.79
3 Jimmy Twedt 85 711.18
4 Travis Koester 84 474.12
5 Cody Schultz 80 276.57
6 Ty Redman 79 197.55
Merrill, WI

July 17

Place Name Points Money
1 Seth Reynolds 86.5 1071.00
2 Marvin Yoder 85 803.25
3 Casey Coulter 83.5 535.50
4 Craig Sasse 80 267.75
Merrill, WI

July 16

Place Name Points Money
1 Seth Reynolds 166 1397.25
2 Brent Menz 82.5 838.35
3 Craig Sasse 81 558.90
Red Oak, IA

July 16

Place Name Points Money
1 Dusty Rains 85 1148.40
2 Timothy Vaughan 80 861.30
3/4 Kyle Jahnke 78 430.65
3/4 Bret Olmstead 78 430.65
Elk River, MN

July 16

Place Name Points Money
1 Tyler Harr 86.5 1286.00
2 Justin Berghuis 84.5 1000.00
3 Henry Schwartz 84 750.00
4 Steven Lile 77 536.00
Winterset, IA

July 15

Place Name Points Money
1 Matt Birkenholtz 71 1480.00
Jerseyville, IL

July 15

Place Name Points Money
1 Steven Lile 169 1140.48
2 Caleb Ruyle 166 864.00
3 Tyler Harr 83 622.08
4 Brad Check 80.5 414.72
5 Craig Sasse 79 241.92
6 Ricky Ringer 78 172.81
West Plains, MO

July 15

Place Name Points Money
1 AJ Hull 176.5 734.40
2 Mason Lowe 174.5 550.80
3 Chris Lockhart 171.5 367.20
4 Mason Ormesher 158 183.60
West Plains, MO

July 14

Place Name Points Money
1 Cory Granger 173 851.40
2 Jake Gregory 89 638.55
3 Justin Carlton 87.5 425.70
4 Dustin Hall 86.5 212.85
Cuba, MO

July 14 & 15

Place Name Points Money
1 Henry Yoder 171.5 2249.00
2 Tyler Harr 88 1724.00
3 Michael Manes 87 1275.00
4/5 Carrson Hiatt 86.5 675.00
4/5 Steven Lile 86.5 675.00
6 Brent Menz 85.5 375.00
7 Craig Sasse 83.5 300.00
8 Dustin Hall 81.5 225.00
Edgerton, MN

July 10

Place Name Points Money
1 Timothy Vaughan 163 972.00
2 Brett Stall 86 729.00
3 Willy Ropp 85.5 486.00
4 Justin Berghuis 76.5 243.00
Manchester, WI

July 10

Place Name Points Money
1 Marvin Yoder 169.5 1069.20
2 Josh Mulholland 88 801.90
3 Casey Woodhouse 80.5 534.60
4 Craig Sasse 80 267.30
Eldora, IA

July 9

Place Name Points Money
1 Gumby Wren 87 818.24
2 Tyler Harr 86 619.88
3/4 Jimmy Twedt 85 371.93
3/4 Joel Wilson 85 371.93
5 Willy Ropp 84 173.57
6 Dusty Green 82 123.98
Adel, IA

July 8

Place Name Points Money
1 Ty Clearwater 86 798.93
2 Evan Hecht 85 605.25
3/4 Henry Schwartz 83 363.15
3/4 Trevor Reiste 83 363.15
5/6 Dustin Rains 81 145.26
5/6 Jeep Steenhoek 81 145.26
Alta, IA

July 3

Place Name Points Money
1 Jimmy Twedt 83 1057.32
2 Willy Ropp 82 801.00
3 Jimmy Tubbs 81 576.72
4 John Young 80 384.48
5 Timothy Vaughan 78 224.28
6 John Susie 75 160.20
Rushville, IL

July 2

Place Name Points Money
1 Casey Coulter 171.5 1450.80
2 Travis Van Laar 170 1088.10
3 Willy Ropp 88.5 725.40
4 Kyle Jahnke 86 362.70
Tekamah, NE

July 2

Place Name Points Money
1 Tyler Harr 81 1465.20
2 Dustin Hall 72 1098.90
3 Denny Fitzpatrick 67 732.60
4 Suede Sanders 66 366.30
Odessa, MO

June 26

Place Name Points Money
1 Caleb Ruyle 165 1296.41
2 Brady Sims 164 982.13
3 Timothy Vaughan 87 707.13
4 Henry Yoder 79.5 471.42
5 Austin Buso 74.5 275.00
6 Carrson Hiatt 70 196.42
Lockwood, MO

June 26

Place Name Points Money
1 Levi Shrable 157.5 1234.80
2 Mason Lowe 148 926.10
3 Dustin Hall 86.5 617.40
4 Bronson Butcher 83.5 308.70
Long Prairie, MN

June 19

Place Name Points Money
1 Henry Schwartz 82.5 1239.00
2 Brett Stall 82 947.00
3 Ryan Schumacher 77 692.00
4 Luke Carroll 74.5 473.00
5 Eli Van Buren 74 291.00
Maysville, MO

June 19

Place Name Points Money
1 Ty Redman 84 1173.15
2/3 Dusty Green 83 764.33
2/3 Carrson Hiatt 83 764.33
4/5 Brad Check 81 337.73
4/5 Zach Peterson 81 337.73
6 Henry Yoder 79 177.75
Ft. Gibson, OK

June 19

Place Name Points Money
1 Bronson Butcher 76 643.00
2 Mickey Andrews 75 415.80
3 Jesse Gonzales 70 277.20
St. Roberts, MO

June 19

Place Name Points Money
1 Craig Sasse 170.5 934.00
2 Lane Lasley 87 560.00
3 Jimmy Tubbs 82 373.00
St. Roberts, MO

June 18

Place Name Points Money
1 Michael Manes 176 1004.00
2 Ty Redman 88.5 753.00
3/4 Craig Sasse 85 377.00
3/4 Brandon Johnson 85 377.00
Chester, IL

June 19

Place Name Points Money
1 Casey Coulter 91 939.60
2 Josh Thames 88.5 704.70
3 Kyle Seals 82 469.80
4 Travis Smith 76 234.90
Chester, IL

June 18

Place Name Points Money
1 Brent Menz 170.5 816.75
2 Dustin Rains 165.5 618.75
3 Jeep Steenhoek 88.5 445.50
4 Perry Yutzy 85.5 297.00
5 Kyle Seals 83 173.25
6 Eric Welch 79.5 123.75
Bassett, NE

June 16

Place Name Points Money
1 Dustin Rains 174 1787.94
2 Jimmy Twedt 168 1354.50
3 Jeep Steenhoek 88 975.24
4 Ty Redman 84 650.16
5/6 Logan Allen 83 325.08
5/6 Perry Yutzy 83 325.08
Albia, IA

June 5

Place Name Points Money
1 Eric Welch 170 1641.00
2 Jason Cronk 166 1256.27
3 Marvin Yoder 88 927.74
4 Ty Redman 86 601.34
5 Ray Easch 81 380.74
6 Craig Sasse 78 271.95
Scotia, NE

June 5

Place Name Points Money
1/2 Henry Yoder 85 1080.45
1/2 Kyle Jahnke 85 1080.45
3 Jeep Steenhoek 80 617.40
4 Cody Redman 79 308.70
Denver, AR

May 30

Place Name Points Money
1 Craig Sasse 163 1179.00
2 Michael Manes 85 884.25
3 Bronson Butcher 83.5 589.50
4 Dustin Hall 82.5 295.00
Emmetsburg, IA

May 30

Place Name Points Money
1/2 Tyler Harr 79 1228.50
1/2 Dustin Rains 79 1228.50
3 Marvin Yoder 78 702.00
4 Perry Yutzy 75 351.00
Trenton, MO

May 29

Place Name Points Money
1 Gumby Wren 88 966.74
2 Luke Lindell 85 732.38
3 Brad Check 84 527.31
4/5 Jimmy Twedt 83 278.31
4/5 Henry Yoder 83 278.31
6 Wayne Mast 81 73.24
Matt Birkenholtz 81 73.24
Poteau, OK

May 15

Place Name Points Money
1 Lewis Blanco 78 1129.68
2 Kenny Hickman 75.5 847.26
3 Chad Lucas 74 564.84
4 Nick Franchett 73 282.42
Bloomfield, IA

May 15

Place Name Points Money
1 Jeep Steenhoek 177 1401.84
2 Caleb Ruyle 167 1062.00
3 Israel Acosta 87 764.64
4 Matt Birkenholtz 85 509.76
5 Brett Stall 84 297.36
6 Ryan Schwartz 83 212.40
Lewisville, TX

May 8

Place Name Points Money
1 Ty Clearwater 86 1271.73
2 Cody Johnson 81.5 972.50
3 Bo Williams 79 710.67
4 Blake Rowan 75 486.25
5 Winston Quesenberry 72 299.23
Rison, AR

May 8

Place Name Points Money
1 Michael Manes 87.5 1368.00
2/3 Matt Gray 86.5 855.00
2/3 Michael Fagan 86.5 855.00
4 Reese Cates 84.5 342.00
Fordyce, AR

April 24

Place Name Points Money
1 Michael Manes 175.5 2646.00
Mason City, IA

April 24

Place Name Points Money
1/2 Ryan Schwartz 85 704.03
1/2 Timothy Vaughan 85 704.03
3 Ryan Schumacher 83.5 402.30
4 Cody Redman 71 201.15
Mason City, IA

April 23

Place Name Points Money
1 Matt Pojanowski 161 851.40
2 Calvin Yoder 159.5 638.55
3/4 Ryan Schumacher 72.5 319.28
3/4 Ryan Schwartz 72.5 319.28
Clovis, NM

April 16 & 17

Place Name Points Money
1 Rance Burrus 171.5 4269.60
2/3 Chon Miranda 85 2668.50
2/3 Rantz Anderson 85 2668.50
4 Cody Harrison 81 1067.40
Rochester, MN

April 9 & 10

Place Name Points Money
1 Tylor Wojciechowski 162 2940.30
2 Tyler Harr 84 2227.50
3 Travis Marshall 83 1603.80
4 Gumby Wren 79 1069.20
5 Matt Dunsmore 78 623.70
6 Marvin Yoder 77 445.50
Greenville, SC

March 13

Place Name Points Money
1 Bronson Butcher 175.5 4480.00
2 Shane Barratierre 89.5 3600.00
3 Jimmy Tubbs 89 2220.00
4 Brandon Chambers 88.5 1480.00
5 William Shoun 88 868.00
6/7 Royle Scrogham 87 448.00
6/7 Jason Tinsman 87 448.00
8 Ryan Clark 85 256.00
Burlington, IA

March 11-13

Place Name Points Money
1 Chad Loving 175 3029.40
2 Henry Yoder 172.5 2295.00
3 Lavern Yoder 171 1652.40
4 Amos Yoder 162.5 1101.60
5 Tyler Harr 159.5 642.60
6 Jeep Steenhoek 155.5 459.00
Cincinnati, OH

March 6

Place Name Points Money
1 Devin Hager 163.5 4750.00
2 Marion Smucker 162 3350.00
3 Rocky Johnson 86.5 2350.00
4 Justin Carlton 85.5 1600.00
5 Casey Marker 83 780.00
6 Matt Gray 82 520.00
7 Michael Lane 79.5 390.00
8 Luke Lindell 73.5 260.00
Wichita Falls, TX

March 5 & 6

Place Name Points Money
1 Dustin Hall 177.5 5500.00
2 Craig Sasse 176.5 4150.00
3 Jimmy Tubbs 174.5 2450.00
4 Bronson Butcher 170 1500.00
5 DJ Shields 169 950.00
6 Trevor Kasner 88.5 1000.00
7 Brandon Sartin 87 750.00
8 Ty Redman 85.5 200.00
9 Jim Kreke 85.5 400.00
10 Gunar Ramsey 81 100.00