2007 Results

Cowboys 2000 Results  2004 Results 2005 Results  2006 Results
Federation Finals - St. Joseph, MO

Average - April 3-5 

Place Name Points Money
1 Danny Schlobohm 423 2310.00
2 Jimmy Tubbs 347 1750.00
3/4 Craig Sasse 257 1050.00
3/4 Skeeter Kingsolver 257 1050.00
5/6 Chance Roberts 254.5 420.00
5/6 Curtis Seamans 254.5 420.00
Federation Finals - St. Joseph, MO

Round 6 - April 5 

Place Name Points Money
1 Justin Carlton 90 1366.66
2/3 Jimmy Tubbs 87 854.16
2/3 Danny Schlobohm 87 854.16
4 Matt Birkenholtz 85 341.67
Federation Finals - St. Joseph, MO

Round 5 - April 5 

Place Name Points Money
1 Curtis Seamans 88 1366.66
2/3 Skeeter Kingsolver 85.5 854.16
2/3 Chance Roberts 85.5 854.16
4 Michael Manes 85 341.67
Federation Finals - St. Joseph, MO

 Round 4 - April 4

Place Name Points Money
1 Michael Manes 89.5 1366.66
2 Skeeter Kingsolver 88 1025.00
3 Jimmy Tubbs 86.5 683.33
4 Justin Carlton 86 341.67
Federation Finals - St. Joseph, MO

 Round 3 - April 4

Place Name Points Money
1 Jimmy Tubbs 90 1366.66
2 Curtis Seamans 88.5 1025.00
3 Danny Schlobohm 88 683.33
4 Craig Sasse 87 341.67
Federation Finals - St. Joseph, MO

 Round 2 - April 3

Place Name Points Money
1 Josh Baker 87 1366.66
2 Ryan Schumacher 85 1025.00
3 Danny Schlobohm 84 683.33
4 Henry Yoder 83.5 170.84
Skeeter Kingsolver 83.5 170.84
Federation Finals - St. Joseph, MO

Round 1 - April 3

Place Name Points Money
1 Seth Reynolds 90.5 1366.66
2 Craig Sasse 88.5 1025.00
3 Jeremy Miller 88 683.33
4 Henry Yoder 85 341.67
Springfield, MO

February 22 & 23

Place Name Points Money
1/2 Curtis Seamans 174 1850.76
1/2 Danny Schlobohm 174 1850.76
3 Michael Manes 173 1187.28
4 Cooper Link 171 768.24
5 Ryan Clark 166 488.88
6 Jimmy Tubbs 165 349.20
7 Tanner Grass 85 279.36
8 Jon Singleton 84 209.52
Sedalia, MO

February 16

Place Name Points Money
1 Corey Davis 176 1088.51
2 Skeeter Kingsolver 175.5 824.63
3 Seth Reynolds 174.5 593.73
4 Jim Kreke 90.5 395.82
5 Dusty Green 88 230.90
6 Chance Roberts 87 164.93
Sedalia, MO

February 15

Place Name Points Money
1 Danny Schlobohm 176.5 1088.51
2 Seth Reynolds 176 824.63
3 Corey Davis 173.5 593.73
4 Craig Sasse 167.5 395.82
5 Curtis Seamans 89.5 230.90
6 Jimmie Parrott 87 164.93
DuQuoin, IL

February 10

Place Name Points Money
1 Michael Manes 172 1425.60
2 Justin Carlton 168 1080.00
3/4 Skeeter Kingsolver 164 648.00
3/4 Mark Burwell 164 648.00
5/6 Henry Yoder 84 259.20
5/6 Curtis Seamans 84 259.20
DuQuoin, IL

February 9

Place Name Points Money
1 Henry Yoder 169 1520.64
2 Skeeter Kingsolver 166 1152.00
3 Cody Stephens 86 829.44
4/5 Clayton Mayer 85 437.76
4/5 Jimmie Parrott 85 437.76
6 Josh Baker 83 230.40
Verndale, MN

February 2

Place Name Points Money
1 Curt Check 165.5 1292.00
2 Brett Stall 156.5 979.00
3 Ryan Schumacher 84.5 705.00
4 Christian Greenwold 82.5 470.00
5 Terry Dabney 81.5 274.00
6 Vern Borntrager 79 195.00
Verndale, MN

February 1

Place Name Points Money
1 Curt Check 83.5 1338.00
2/3 Jason Kircher 82 870.00
2/3 Jared Huwe 82 870.00
4 Josh Carlson 80 486.00
5 Derek Miller 79 284.00
6 Matt Pojanowski 76 202.00
Sioux City, IA

January 19

Place Name Points Money
1/2 Skeeter Kingsolver 165 1431.00
1/2 Jake Bode 165 1431.00
3 Curtis Seamans 162 918.00
4 Terry Dabney 159 594.00
5/6 Seth Reynolds 81 324.00
5/6 Andy Smith 81 324.00
7 Jimmy Twedt 79 216.00
8 Jake Weber 78 81.00
Todd Mowery 78 81.00
Sioux City, IA

January 18

Place Name Points Money
1 Seth Reynolds 159 1620.00
2 Jimmy Twedt 158 1242.00
3 Chris Bernt 153 918.00
4 Terry Dabney 150 594.00
5 Justin Stokley 80 378.00
6 Curtis Seamans 79 270.00
7 Steve Antczak 78 216.00
8 Jeremy Gilreath 77 162.00
Lincoln, NE

January 4 & 5

Place Name Points Money
1 Matt Birkenholtz 169 2240.46
2 Cody Stevens 168 1742.58
3/4 Seth Reynolds 166 1037.25
3/4 Adam Proctor 166 1037.25
5 Ty Redman 84 580.86
6/7 Lance Oerman 82 456.39
6/7 Todd Mowery 82 456.39
8 Eric Reiling 81 331.92
9 Evan Hecht 80 248.94
10/11 Jason Sheldon 79 82.98
10/11 John Anderson 79 82.98
Poplar Grove, IL

December 31

Place Name Points Money
1 Matt Garner 165 1165.43
2 Travis Sellers 164.5 882.90
3 Matt Pojanowski 160.5 635.69
4 Chance Roberts 158 423.79
5 Chris Swedlund 77 247.21
6 Brent Menz 76.5 58.86
Jeep Steenhoek 76.5 58.86
Joe Hicks 76.5 58.86
Madison, NE

December 31

Place Name Points Money
1 Jimmy Twedt 87 914.76
2 Pat Geipel 83 693.00
3 Henry Yoder 82 498.96
4 Skeeter Kingsolver 81 332.64
5 Dusty Green 79 194.04
6 Ryan Littau 78 138.60
LaCrosse, WI

November 2 & 3 - Average

Place Name Points Money
1 Josh Baker 234 1330.56
2 Seth Reynolds 233 1008.00
3 Skeeter Kingsolver 226 725.76
4 Jared Huwe 225 483.84
5 Jon Singleton 215 282.24
6 Curt Check 157 201.60
LaCrosse, WI

November 3 - Night Perf

Place Name Points Money
1 Jared Huwe 85 806.40
2 Seth Reynolds 83 604.80
3 Josh Baker 82 403.20
4 Curt Check 80 201.60
LaCrosse, WI

November 3 - Afternoon Perf

Place Name Points Money
1 John Buchanan 85 806.40
2 Josh Baker 81 604.80
3 Henry Yoder 80 403.20
4 Ryan Schwartz 79 100.80
Jon Singleton 79 100.80
LaCrosse, WI

November 2

Place Name Points Money
1 Seth Reynolds 84 806.40
2 Skeeter Kingsolver 79 604.80
3 Curt Check 77 403.20
4 Justin Carlton 75 201.60
Barryville, AR

October 27

Place Name Points Money
1 Brent Menz 84 899.91
2 Skeeter Kingsolver 83 681.75
3 Alex Williamson 80 490.86
4/5 Henry Yoder 79 259.06
4/5 Nick Price 79 259.06
6 Jimmy Tubbs 76 136.35
Gordyville, IL

October 20

Place Name Points Money
1 Curtis Seamans 178 1140.48
2 Chance Roberts 171 864.00
3 Josh Baker 170 622.08
4 Bruce Brock 88 414.72
5/6 Justin Carlton 87 207.36
5/6 Jon Singleton 87 207.36
Gordyville, IL

October 19

Place Name Points Money
1/2 Adam Proctor 87 1053.14
1/2 Chance Roberts 87 1053.14
3 Josh Baker 86 653.67
4/5 Ryan Clark 84 345.00
4/5 Bruce Brock 84 345.00
6 Todd Mowery 83 90.79
Henry Yoder 83 90.79
Pottersville, MO

October 7

Place Name Points Money
1 Matt Moore 157 874.80
2 Terry Dabney 81.5 656.10
3/4 Cody Brunner 80.5 328.05
3/4 Jimmie Parrott 80.5 328.05
Ruston, LA

September 29

Place Name Points Money
1 Lucas Gilbeau 172 1225.00
2 Andy Smith 169 928.00
3 Reese Cates 163 668.00
4 Clint Gant 162 446.00
5 Kyle Jahnke 147 260.00
6 Josh Barntine 84 186.00
Pine Bluff, AR

September 26

Place Name Points Money
1 Kyle Jahnke 166 902.88
2 John Leinaweaver 149 684.00
3 Michael Manes 84 492.48
4 Neil Bourne 81 328.32
5 Andy Smith 80 191.52
6 Brent Menz 76 136.80
Delaware, OK

September 22

Place Name Points Money
1 Danny Lawrence 160 1426.00
2 Kyle Sherwood 84 1080.00
3/4 Joey Phillips 80 648.00
3/4 Randy Maverick 80 648.00
5 Ty Clearwater 79 302.00
6 Casey Hiner 76 108.00
Jimmy Parrott 76 108.00
Hazen, AR

September 18

Place Name Points Money
1 Jody Newberry 172 842.09
2 Justin Koon 170 637.45
3 Reese Cates 159 459.32
4 Nick Price 155 306.21
5 Jeremy Miller 150 178.62
6 Donnie Stevens 139 127.59
Bloomington, WI

September 15

Place Name Points Money
1/2 Dusty Green 83.5 1098.81
1/2 TJ Dodd 83.5 1098.81
3 Jake Weber 81.5 682.02
4 Wayne Mast 79.5 454.68
5/6 Burney Rodriguez 76.5 227.34
5/6 Lance Schwartz 76.5 227.34
McCrory, AR

September 14

Place Name Points Money
1 Austin Moore 86 594.00
2/3 Jimmy Tubbs 81 371.25
2/3 Nelson Yoder 81 371.25
4 Jeremy Miller 80 148.50
Weston, MO

September 8

Place Name Points Money
1 Steve Tracy 170 936.80
2 GW Lamb 157 702.60
3/4 Matt Moore 84 351.30
3/4 Austin Martin 84 351.30
Trenton, MO

September 8

Place Name Points Money
1 Curt Check 171 1038.02
2 Corey Montana Davis 84 786.38
3 Curry Fielder 82 566.19
4 Jimmy Twedt 80 377.46
5/6 Skeeter Kingsolver 79 188.73
5/6 Jeremy Helmig 79 188.73
Waldron, AR

September 8

Place Name Points Money
1 Chad Fryer 84 781.60
2 Casey Parmenter 77 592.13
3 Nick Price 76 426.33
4/5 Stevie Kee 74 225.01
4/5 Cody James 74 225.01
6 Andrew Medford 73 118.42
Unionville, MO

September 4

Place Name Points Money
1 Cade Sloan 165 1306.80
2/3 Marvin Yoder 161 851.40
2/3 Dusty Green 161 851.40
4 Jeep Steenhook 154 475.20
5 Tyler Adrian 85 277.20
6 Jeremy Miller 84 198.00
Kellettville, PA

September 1 & 2

Place Name Points Money
1 Danny Drown 164 2033.10
2/3 Justin Hayes 80 1355.40
2/3 Josh Baker 80 1355.40
4 Steve Tracy 79 745.47
5 Henry Yoder 76 474.39
6 Vince Zavazza 74 338.05
Mendota, IL

September 1

Place Name Points Money
1/2 Matt Moore 84 1664.73
1/2 Jeremy Miller 84 1664.73
3 Jimmy Twedt 83 1067.94
4 Kyle Jahnke 81 691.02
5/6 Chance Roberts 77 376.92
5/6 Brent Menz 77 376.92
7 Henry Yoder 76 251.28
8 Jon Singleton 74 188.46
Nimrod, MN

September 1

Place Name Points Money
1 Luke Carroll 167 1336.50
2 Jay Morrow 163.5 1012.50
3 Corey Montana Davis 158.5 729.00
4 Chad Koenig 157 486.00
5 Jared Huwe 82 283.50
6 Ryan Schwartz 80.5 202.50
Nimrod, MN

August 31

Place Name Points Money
1 Ryan Schumacher 171.5 1403.33
2 Lance Schwartz 150 1063.12
3 Ryan Schwartz 87 765.45
4 Terry Pickar 75 510.30
5 Derek Miller 73.5 297.68
6 Brennan Gile 72.5 212.62
Palestine, IL

August 31

Place Name Points Money
1 Ryan Clark 89.5 1455.30
2 Matt Moore 87 1115.73
3 Craig Sasse 85.5 824.67
4 Jim Kreke 85 533.61
5 Tyler Adrian 80 339.57
6 Ryan Smith 77.5 242.55
7 Seth Reynolds 74 194.04
8 Curry Fielder 69 145.53
Rothbury, MI

August 31

Place Name Points Money
1 Jimmy Twedt 81 1768.64
2 Ronnie Uptegraft 79 1339.88
3 Dusty Green 78 964.71
4 Steve Tracy 76 643.14
5 John Braska 74 375.17
6 Todd Mowery 71 267.98
St. Paul, MN

August 29

Place Name Points Money
1 Jimmy Twedt 165 1247.40
2 John Buchanan 89 945.00
3 Jared Huwe 85 680.40
4 Derek Miller 78 453.60
5/6 Dusty Green 76 226.80
5/6 Wayne Mast 76 226.80
DuQuoin, IL

August 26

Place Name Points Money
1 Steven Lile 172 1089.99
2/3 Jim Kreke 167 710.14
2/3 Jeremy Miller 167 710.14
4 Matt Moore 166 396.36
5 Craig Sasse 86 231.21
6 Brent Menz 83 165.15
DuQuoin, IL

August 25

Place Name Points Money
1 Clayton Mayer 159 902.88
2/3 Steve Tracy 82 588.24
2/3 Curtis Seamans 82 588.24
4 Matt Moore 81 328.32
5 Luther Haberichter 80 191.52
6 Danny Nutt 78 136.80
Aurora, MO

August 25

Place Name Points Money
1 Seth Reynolds 85 1051.38
2 Michael Saunders 78