2005 Results

Cowboys 2000 Results        2004 Results
Federation Finals Average
Place Name Points Money
1 Jermey Harris 429 1443.75
2 Curtis Seamans 327 1093.75
3 Seth Reynolds 256 787.50
4 Henry Yoder 246 525.00
5 Erik Hopp 170 306.25
6 Danny Schlobohm 168 109.37
Will Hellentall 168 109.37
Federation Finals April 1 - Round 6
Place Name Points Money
1/2 Jermey Harris 88 765.62
1/2 Terry Dabney 88 765.62
3 Erik Hopp 87 437.50
4 Seth Reynolds 86 218.75
Federation Finals April 1 - Round 5
Place Name Points Money
1 Jermey Harris 89 875.00
2 Danny Schlobohm 87 656.25
3 Henry Yoder 83 437.50
4 Curtis Seamans 74 218.75
Federation Finals March 31 - Round 4
Place Name Points Money
1 Curtis Seamans 88 875.00
2 Kenny Hickman 84 656.25
3/4 Matt Birkenholtz 81 328.12
3/4 Henry Yoder 81 328.12
Federation Finals March 31 - Round 3
Place Name Points Money
1 Seth Reynolds 85 875.00
2/3 Jermey Harris 83 546.87
2/3 Erik Hopp 83 546.87
4 Ben Ferrell 81 218.75
Federation Finals March 30 - Round 2
Place Name Points Money
1 Jermey Harris 87 875.00
2 Will Hellentall 86 656.25
3 Seth Reynolds 85 437.50
4 Curtis Seamans 83 218.75
Federation Finals March 30 - Round 1
Place Name Points Money
1 Jeep Steenhook 85 875.00
2-4 Jermey Harris 82 262.50
Curtis Seamans 82 262.50
Henry Yoder 82 262.50
Will Hellentall 82 262.50
Steve Antczak 82 262.50
Hinckley, MN February 25
Place Name Points Money
1 Ryan Schumacher 145 1011.00
2 Jon Singleton 80 766.00
3 Will Hellentall 76 552.00
4 Jared Huwe 74 368.00
5 Scotty Hays 72 215.00
6 Jeremy Gilreath 70 153.00
Hinckley, MN February 24
Place Name Points Money
1 Jermey Harris 161 876.00
2 Jeremy Gilreath 159 664.00
3 Will Hellentall 156 478.00
4 Josh Carlson 150 319.00
5 Ryan Schumacher 149 186.00
6 Ryan Bailey 78 132.00
Springfield, MO February 24 & 25
Place Name Points Money
1 Steven Lile 164 2128.68
2 Terry Dabney 160 1655.64
3 Jeep Steenhook 87 1182.60
4 Andy Boseo 85 788.40
5/6 Mike Kidd 83 512.46
5/6 Wes Hill 83 512.46
7 Jimmy Dodd 82 394.20
8/9/10 Ben Barsch 80 141.91
8/9/10 Eric Thorn 80 141.91
8/9/10 Benny Mallot 80 141.91
8/9/10 Justin Carlton 80 141.91
8/9/10 Tyler Freeman 80 141.91
Sedalia, MO February 18
Place Name Points Money
1 Erik Hopp 178 1088.50
2 Brent Menz 172 824.62
3 Jason Matlock 89 593.73
4 Jesse Pohlmann 87 395.82
5 Danny Schlobohm 85 230.90
6 Curtis Seamans 84 164.93
Sedalia, MO February 17
Place Name Points Money
1 Danny Schlobohm 176 1088.50
2 Henry Yoder 170 824.62
3 Matt Pojanowski 90 593.73
4 Terry Dabney 88 395.82
5 Brent Menz 85 230.90
6 Eli Miller 82 164.93
Du Quoin, IL February 12
Place Name Points Money
1/2 Virgil Alsup 86 1539.90
1/2 Steve Koelm 86 1539.90
3 Curt Check 83 955.80
4/5/6 Steven Lile 82 424.80
4/5/6 Kenny Hickman 82 424.80
4/5/6 Jason Matlock 82 424.80
Du Quoin, IL February 11
Place Name Points Money
1 Matt Moore 85 1752.30
2/3 Virgil Alsup 80 1141.65
2/3 Kenny Hickman 80 1141.65
4 Will Hellentall 79 637.20
5 Ben Barsch 78 371.70
6 John Eddy 76 265.50
Toledo, OH February 11
Place Name Points Money
1 Pee Wee Helmuth 86 1395.90
2 Dan Crisman 84 1057.50
3/4 Dave Chase 81 634.50
3/4 Seth Reynolds 81 634.50
5 Justin Carlton 80 296.10
6 Jon Singleton 77 211.50
Toledo, OH February 10
Place Name Points Money
1 Nile Nebaron 84 1544.00
2 Skeeter Kingsglow 82 1170.00
3 Robbie Newkirk 80 842.00
4 Kyle Mueller 79 561.00
5 Chris Littlejohn 77 327.60
6 Adam Manner 76 234.00
Verndale, MN February 4
Place Name Points Money
1 Curtis Seamans 163 1225.00
2 Henry Yoder 79 928.00
3 Ryan Schumacher 78 668.00
4 Jared Huwe 77 445.00
5 Chris Swedlund 75 260.00
6 Wes Dinwiddie 73 186.00
Verndale, MN February 3
Place Name Points Money
1 Jeremy Gilreath 166 1225.00
2 Jermey Harris 152 928.00
3 Adam Mace 143 668.00
4/5 Mike Riebe 80 352.00
4/5 Nile Lebarron 80 352.00
6 Seth Reynolds 77 186.00
Battle Creek, MI Average Jan 20-22
Place Name Points Money
1 Seth Reynolds 236 1350.00
2 Tyler Freeman 224 1035.00
3 Jason Matlock 165 765.00
4 Justin Carlton 162 495.00
5 Curtis Seamans 160 315.00
6 Justin Scott 158 225.00
7/8 Jon Singleton 152 157.50
7/8 Jeff Skaggs 152 157.50
Battle Creek, MI January 22
Place Name Points Money
1 Steve Antczak 84 600.00
2 Jason Matlock 83 450.00
3/4 Joel Noe 80 225.00
3/4 Curtis Seamans 80 225.00
Battle Creek, MI January 21
Place Name Points Money
1 Johnny Braska 84 600.00
2/3 Justin Scott 81 375.00
2/3 Seth Reynolds 81 375.00
4 Justin Carlton 80 150.00
Battle Creek, MI January 20
Place Name Points Money
1 Jason Matlock 83 600.00
2 Justin Carlton 82 450.00
3/4 Jermey Harris 81 225.00
3/4 Ben Barsch 81 225.00
Poplar Grove, IL December 31
Place Name Points Money
1 Curt Check 1045.44
2 Curtis Seamans 792.00
3 Andrew Bark 570.24
4 Jermey Harris 380.18
5/6 Wayne Chupp 190.00
5/6 Frank Arnett 190.00
Madison, NE December 31
Place Name Points Money
1 Lance Oreman 87 953.37
2 Ben Barsch 86 722.25
3/4 Waylan Wise 84 433.35
3/4 Dusty Green 84 433.35
5 Wes Dinwiddie 82 202.23
6 Tator Hinn 81 144.45
Searcy, AR December 17
Place Name Points Money
1 Seth Reynolds 156 1278.00
2 Justin Koon 155.75 958.50
3 Michael Manis 88.5 639.00
4 Erik Hopp 77 319.50
Carthage, MO November 26
Place Name Points Money
1 LJ Jenkins 80 869.20
2/3/4 Nathan Klassen 79 434.60
2/3/4 Stacy Sterling 79 434.60
2/3/4 Mark Warner 79 434.60
Mountain View, AR October 29
Place Name Points Money
1 Seth Reynolds 79 985.50
2 Levi Shrable 74 657.00
Louisville, KY October 26 - 2nd Performance
Place Name Points Money
1 Jermey Harris 169 1395.07
2 Joel Armstrong 84 1056.87
3 Steve Lile 82 760.95
4 Bo Crotta 77 507.30
5 Pee Wee Helmuth 75 295.92
6 James Yeager 71 211.37
Louisville, KY October 26 - 1st Performance
Place Name Points Money
1 Curt Check 171 1395.07
2 Will Hellentall 168 1056.87
3 Curtis Seamans 163 760.95
4 Pee Wee Helmuth 85 507.30
5/6 Trinity Donk 81 253.54
5/6 Henry Yoder 81 253.54
Dardanelle, AR October 15
Place Name Points Money
1 Curtis Seamans 167 709.20
2 Dustin Shelly 166 531.90
3 Chad Lucas 164 354.60
4 Henry Yoder 155 177.30
Hope, AR October 15
Place Name Points Money
1 Reece Cates 174 1413.00
2 Rowdy Morgan 81 847.80
3 Randy Kleima 78 565.20
Bloomington, WI October 8
Place Name Points Money
1 Brad Check 86 1133.22
2 Bob Pox 85 858.50
3/4 Jermey Harris 84 515.10
3/4 Henry Yoder 84 515.10
5 Nathan Owen 83 240.38
6 Ben Barsch 80 171.70
Rector, AR September 24
Place Name Points Money
1 Curtis Seamans 86 612.20
2 Jeremy Miller 77 459.15
3 Tyler Adrian 76 306.10
4 Virgil Alsup 70 153.05
Fayette, MO September 17
Place Name Points Money
1 Sam Nelson 159 711.00
2 Steven Lile 84 533.25
3 Nick Burbrioce 80 355.50
4 Willy Ropp 77 177.75
Humansville, MO September 17
Place Name Points Money
1 Tyler Adrian 81.5 684.00
2 Cody Monroe 81 513.00
3 Cooper Link 80.75 342.00
4 Aaron Thatcher 80.25 171.00
Mountain Grove, MO September 16 & 17
Place Name Points Money
1/2 Jermey Harris 168 734.71
1/2 Curtis Seamans 168 734.71
3 Ronny Kitchens 164 456.03
4 Josh McGonigal 157 304.02
5/6 Jason Matlock 81 152.01
5/6 JR Wake 81 152.01
Crete, IL September 10
Place Name Points Money
1 Jermey Harris 175 837.00
2 Erik Hopp 86 634.00
3 Curtis Seamans 85 457.00
4 Wes Dinwiddie 84 305.00
5 Jon Singleton 80 178.00
6 Pee Wee Helmuth 77 127.00
Golden, IL September 9
Place Name Points Money
1 Jermey Harris 173 1217.70
2 Sam Nelson 169 922.50
3 Matt Birkenholtz 163 664.20
4 Curt Check 88 442.80
5/6 Ryan Bailey 83 221.40
5/6 Wes Dinwiddie 83 221.40
Nimrod, MN September 3
Place Name Points Money
1 Luke Noble 81 1980.00
2 Josh Ehlers 78 1500.00
3/4 Terry Pickar 75 900.00
3/4 Jake Froyum 75 900.00
5 Chris Ehlers 71 420.00
6 Steve Antczak 70 300.00
Mendota, IL September 3
Place Name Points Money
1 Matt Pojanowski 166 2190.96
2 Adam Mace 86 1675.44
3 Jermey Harris 84 1224.36
4 Ryan Bailey 77 837.72
5 Henry Yoder 70 515.52
Grant, MI September 2
Place Name Points Money
1 Jermey Harris 84 1219.19
2 Eric Krepton 78 923.63
3 Erik Hopp 77 665.01
4 Pee Wee Helmuth 76 443.34
5/6 Matt Pojanowski 75 147.78
5/6 Tommy Krepton 75 147.78
5/6 Marvin Yoder 75 147.78
Bowling Green, MO September 2
Place Name Points Money
1 Travis Sellers 167 561.60
2 Brandon Ferguson 155 421.20
3 Ben Ferrell 83 280.80
4 John Eddy 81 140.40
DuQuoin, IL  August 29
Place Name Points Money
1 Brandon Ferguson 171 1027.62
2 Curt Check 162 778.50
3 Willis Trosclair 160 560.52
4 Steve Shelley 86 373.68
5 Matt Werries 85 217.98
6 Timmy Josey 80 155.70
DuQuoin, IL August 28
Place Name Points Money
1 Stacy Doss 171 1089.99
2 Ben Ferrell 159 825.75
3 Nick Howard 149 594.54
4 Matt Moore 82 396.36
5 Jon Singleton 78 231.21
6 Jessie Hall 77 165.16
Beebe, AR August 27
Place Name Points Money
1 DJ Shields 153 895.50
2 Matt Moore 74 537.30
3 Casey Medley 69 358.20
Fall City, NE August 27
Place Name Points Money
1/2 Chris Carroll 78 697.48
1/2 Cody Rubendal 78 697.48
3 Matt Boos 73 500.08
4 KC Ehrhardt 71 368.48
5/6 Billy Roe 69 184.24
5/6 Justin Kalina 69 184.24
Vermillion, SD August 27
Place Name Points Money
1 Evan Hecht 159 859.50
2 Andy Smith 87 515.70
3 Lance Oreman 82 343.80
Conway, AR August 26
Place Name Points Money
1 D.J. Shields 167 1110.78
2 Jermey Harris 166 841.50
3 Chad Lucas 88 605.88
4 Matt Pojanowski 82 403.92
5 Curt Check 81 235.62
6 Nick Howard 79 168.30
Sedalia, MO August 20
Place Name Points Money
1 Sam Nelson 170 1286.01
2 Danny Schlobohm 87 974.25
3/4 Stacy Doss 84 584. 55
3/4 Matt Moore 84 584.55
5 Brennon Millsap 83 272.79
6 John Eddy 80 194.85
Sedalia, MO August 19
Place Name Points Money
1 Matt Pojanowski 88 1205.82
2 Craig Sasse 87 913.50
3 Isaiah Dunn 84 657.72
4/5 Ben Barsch 80 347.13
4/5 Casey Wright 80 347.13
6 Frank Arnett 79 182.70
Pecatonica, IL August 16
Place Name Points Money
1 Matt Pojanowski 159 941.49
2 Curt Check 84 713.25
3 Sam N