2004 Results

Cowboys 2000 Results           2005 Results
Federation Finals   Average March 31-April 2
Place Name Points Money
1 Virgil Alsup 503 1443.75
2 Ben Ferrell 433 1093.75
3 Matt Werries 424 787.50
4 Matt Pojanowski 346 525.00
5 Danny Schlobohm 340 306.25
6 Tyler Freeman 339 218.75
Federation Finals Round 6, April 2
Place Name Points Money
1 Seth Reynolds 89 875.00
2 Matt Werries 88 656.25
3/4 Ben Ferrell 86 328.13
3/4 Tyler Freeman 86 328.13
Federation Finals Round 5, April 2
Place Name Points Money
1 Curt Check 91 875.00
2 Willy Ropp 90 656.25
3 Danny Schlobohm 88 437.50
4 Virgil Alsup 87 218.75
Federation Finals Round 4, April 1
Place Name Points Money
1/2 Tanner Grass 89 765.63
1/2 Jimmy Twedt 89 765.63
3 Ben Ferrell 88 437.50
4 Virgil Alsup 86 218.75
Federation Finals Round 3, April 1
Place Name Points Money
1 Matt Pojanowski 90 875.00
2 Ben Ferrell 88 656.25
3/4 Dustin Hall 86 328.13
3/4 Terry Dabney 86 328.13
Federation Finals Round 2, March 31
Place Name Points Money
1 Adam Mace 88 875.00
2 Curt Check 87 656.25
3/4 Danny Schlobohm 86 328.13
3/4 Dustin Hall 86 328.13
Federation Finals Round 1, March 31
Place Name Points Money
1 Matt Pojanowski 92 875.00
2/3 Justin Carlton 90 546.88
2/3 Travis Sellers 90 546.88
4 Dustin Hall 86 72.92
Virgil Alsup 86 72.92
Curtis Seamans 86 72.92
Springfield, MO February 25 & 26
Place Name Points Money
1/2 Jed Ward 86 1847.18
1/2 Ben Barsch 86 1847.18
3 Seth Reynolds 85 1184.99
4 Jake Charleston 84 766.76
5/6/7/8 Jimmy Short 83 331.10
5/6/7/8 Curtis Seamans 83 331.10
5/6/7/8 Terry Dabney 83 331.10
5/6/7/8 Willy Ropp 83 331.10
Sedalia, MO February 19
Place Name Points Money
1 Tanner Grass 86 1032.00
2 Todd Mowery 85 782.00
3/4 Justin Carlton 84 469.00
3/4 Curtis Seamans 84 469.00
5 Jesse Pohlmann 82 220.00
6 Curt Check 80 156.00
Sedalia, MO February 18
Place Name Points Money
1 Corey Davis 87 1032.00
2 Danny Schlobohm 85 782.00
3 Dustin Hall 83 563.00
4 Seth Reynolds 81 375.00
5/6 Ben Ferrell 80 188.00
5/6 Ben Barsch 80 188.00
Verndale, MN February 13
Place Name Points Money
1 Adam Mace 166 1069.00
2 Wes Dinwiddie 161 810.00
3 Jon Singleton 83 583.00
4 Ryan Schumacher 80 389.00
5/6 Matt Pojanowski 77 194.00
5/6 Tanner Grass 77 194.00
Verndale, MN February 12
Place Name Points Money
1 Marvin Yoder 83 1136.00
2 Derrick Stockman 80 860.00
3 Terry Pickar 78 620.00
4 Luke Noble 76 413.00
5/6 Ryan Schumacher 74 138.00
5/6 Jesse Krier 74 138.00
5/6 Nathan Owen 74 138.00
Verndale, MN February 11
Place Name Points Money
1 Scotty Hays 172 1114.00
2/3 Ryan Schumacher 158 725.00
2/3 Matt Pojanowski 158 725.00
4 Jake Froyum 82 405.00
5 Adam Mace 79 236.00
6 Tanner Grass 77 169.00
Rolla, MO February 12
Place Name Points Money
1 Curtis Seamans 173 774.00
2 Danny Schlobohm 171 580.00
3 Sean Rutherford 161 387.00
4 Isaiah Dunn 153 194.00
Rolla, MO February 11
Place Name Points Money
1 Danny Schlobohm 169 794.00
2 Chris Littlejohn 164 595.00
3 Steve Tracy 163 397.00
4 Jared Smith 156 199.00
DuQuoin, IL February 4 & 5
Place Name Points Money
1/2/3 Adam Mace 89 982.68
1/2/3 Mervin Beechy 89 982.68
1/2/3 Josh Baker 89 982.68
4 Isaiah Dunn 88 465.48
5 Virgil Alsup 87 271.53
6 Travis Derkash 84 96.97
Sam Nelson 84 96.97
Battle Creek, MI January 14-16 Average
Place Name Points Money
1 Seth Reynolds 242 1400.00
2 Tyler Freeman 163 1120.00
3 Terry Dabney 159 840.00
4 Adam Mace 158 560.00
5 Justin Carlton 156 420.00
6 Willy Ropp 153 280.00
7 Eli Miller 82 245.00
Dan Christman 82 245.00
8 Johnny Braska 80 245.00
9 Bliss Yeiter 79 122.50
Dan Buiskirk 79 122.50
Battle Creek, MI January 16
Place Name Points Money
1 Johnny Braska 80 500.00
2 Dan Buiskirk 79 400.00
3 Justin Carlton 78 75.00
Adam Mace 78 75.00
Pee Wee Helmuth 78 75.00
Terry Dabney 78 75.00
Battle Creek, MI January 15 Short Round
Place Name Points Money
1 Cody Holladay 500.00
2 Dan Chistman 300.00
Battle Creek, MI January 15
Place Name Points Money
1 Dan Christman 500.00
2 Sth Reynolds 400.00
3 Terry Dabney 300.00
Battle Creek, MI January 14
Place Name Points Money
1 Tyler Freeman 500.00
2 Seth Reynolds 400.00
3 Eli Miller 300.00
Madison, NE December 31
Place Name Points Money
1 Chas Skillett 87 1069.20
2/3 Danny Schlobohm 85 696.60
2/3 Mark Warner 85 696.60
4 Willy Ropp 84 388.80
5/6 Mervin Beechy 83 194.40
5/6 Pee Wee Helmuth 83 194.40
Louisville, KY October 27 - 2nd Perf.
Place Name Points Money
1 Matt Pojanowski 173 1361.25
2 Curtis Seamans 172 1031.25
3 Justin Kennedy 88 742.50
4/5 Rudy Hershberger 85 391.87
4/5 Jay Morrow 85 391.87
6 Will O'Connell 78 206.25
Louisville, KY October 27 - 1st Perf.
Place Name Points Money
1 Erik Hopp 86 1361.25
2/3 Curt Check 84 886.87
2/3 Robbie Schriever 84 886.87
4/5/6 Craig Hostetler 81 330.00
4/5/6 Jay Morrow 81 330.00
4/5/6 Chip Kilby 81 330.00
Pine Bluff, AR September 27
Place Name Points Money
1 Curtis Seamans 159 705.60
2 Jermey Harris 156 529.20
3 Virgil Alsup 153 352.80
4 Michael Hammerlee 78 176.40
Bloomington, WI September 25
Place Name Points Money
1 Will O'Connell 169 1161.60
2/3 Bert Hershberger 159 756.80
2/3 Wade Sundell 159 756.80
4/5 Pee Wee Helmuth 76 334.40
4/5 Curt Check 76 334.40
6 Jon Singleton 75 176.00
Norfolk, NE September 25
Place Name Points Money
1/2/3 Justin Altwine 151 505.25
1/2/3 K Bob Schrodder 151 505.25
1/2/3 Matt Boos 151 505.25
4 Matt Birkenholtz 79 303.15
5 Nate Druibeck 76 202.10
Hazen, AR September 21
Place Name Points Money
1 Justin Koon 166 815.40
2 Nick Price 163 611.40
3 David Robb 162 407.70
4 Justin Carlton 161 203.85
Columbia, MO September 18
Place Name Points Money
1 Davey Dyke 170 869.00
2 Michael Hammerlee 85 658.00
3 Justin Koon 82 474.00
4 Travis Sellers 80 316.00
5/6 Wes Dinwiddie 79 158.00
5/6 Jeremy Gilreath 79 158.00
Mtn. Grove, MO September 17 & 18
Place Name Points Money
1 Tim Roussell 181 803.00
2 Wes Dinwiddie 167 610.00
3 Scotty Hays 164 438.00
4 Jermey Harris 154 292.00
5 Matt Pojanowski 85 170.00
6 Tyler Freeman 83 122.00
Vermillion, SD September 12
Place Name Points Money
1 Andy Smith 85 876.15
2 Pee Wee Helmuth 84 663.75
3/4/5 Erik Hopp 81 327.45
3/4/5 Dan Welsh 81 327.45
3/4/5 Lisandro Madina 81 327.45
6 Travis Sellers 79 132.75
Crete, IL September 11
Place Name Points Money
1 Erik Hopp 87 770.88
2 Matt Pojanowski 85 584.00
3 Jon Singleton 82 420.48
4 Pee Wee Helmuth 79 280.32
5 Nick Howard 78 163.52
6 Ryan Baily 76 116.80
Berryville, AR September 11
Place Name Points Money
1 Curtis Seamans 168 832.00
2 JD Day 156 624.00
3 Ben Mullet 85 416.00
4 Reuben Detweiler 83 208.00
Berryville, AR September 10
Place Name Points Money
1 Jermey Harris 157 920.00
2 Steven Lile 154 690.00
3 Curtis Seamans 86 460.00
4 Reuben Detweiler 84 230.00
Golden, IL September 10
Place Name Points Money
1 Matt Pojanowski 170 968.22
2/3 Travis Sellers 159 630.81
2/3 Steve Koelm 159 630.81
4 Jeremy Gilreath 152 352.08
5 Ryan Moore 82 205.38
6 Erik Hopp 81 146.70
Mendota, IL September 4
Place Name Points Money
1 Tanner Grass 88 1958.85
2 Nick Howard 85 1501.79
3/4 JD Day 84 914.13
3/4 Craig Sasse 84 914.13
5 Dink Carlos 83 457.07
6 Adam Mace 79 326.47
7/8 Josh Baker 78 228.53
7/8 Steven Lile 78 228.53
Grant, MI September 3
Place Name Points Money
1 Jody Newberry 172 1603.80
2 Tommy Erxleben 86 1215.00
3 Dan Clark 81 874.80
4 Luke Skrabis 80 583.20
5 Steve Koelm 74 340.20
6 Will Rosso 73 243.00
McCrory, AR September 2
Place Name Points Money
1 Ryan Clark 159 877.50
2 Curtis Seamans 156 526.50
3 Virgil Alsup 77 351.00
Bethany, MO September 2
Place Name Points Money
1 Ronnie Smith 157 527.22
2 Travis Sellers 85 436.32
3 Reuben Detweiler 82 345.42
4 Justin Prom 80 254.52
5 Mervin Beechy 78 163.62
6 Eli Miller 75 45.45
Brett Griffin 75 45.45
DuQuoin, IL August 30
Place Name Points Money
1 Lucas Kelly 87 1002.24
2 Virgil Alsup 84 751.68
3 Steve Koelm 82 563.76
4/5 Gaylon Helmuth 81 328.86
4/5 TJ Dodd 81 328.86
6 Eric Krepton 80 52.20
Aaron Lowe 80 52.20
Ryan Moore 80 52.20
DuQuoin, IL August 29
Place Name Points Money
1 Trevor Williford 86 1049.76
2 Curt Check 84 787.32
3 Lucas Kelly 82 590.49
4 Steven Lile 80 393.66
5/6 TJ Dodd 79 234.63
5/6 Wes Dinwiddie 79 234.63
Clark, SD August 28
Place Name Points Money
1 Andy Selle 152 1294.85
2 Jay Dunford 75 1071.60
3 Kacey Senger 71 848.35
4 Dan Styles 70 625.10
5 Jeremy Gilreath 69 401.85
6 Kenny Jeminez 66 111.63
Terry Pickar 66 111.63
Conway, AR August 27
Place Name Points Money
1 Chris Caudle 169 996.48
2 Nick Price 167 747.36
3 Jody Newberry 166 560.52
4 Michael Magnes 164 373.68
5 Mike Johnson 72 280.26
6 Brian McCoy 68 155.70
Sedalia, MO August 21
Place Name Points Money
1/2 Wes Dinwiddie 88 1258.74
1/2 Jesse Pohlmann 88 1258.74
3 Travis Sellers 87 809.19
4 Matt Pojanowski 86 539.46
5 Bernardo Rodnizuez 83 404.60
6 Erik Hopp 82 224.76
Sedalia, MO August 20
Place Name Points Money
1 Lisandro Madina 92 1316.10
2 Matt Noble 91 987.12
3 Henry Yoder 88 740.34
4/5/6/7 Stacy Doss 84 267.35
4/5/6/7 Matt Werries 84 267.35
4/5/6/7 Travis Sellers 84 267.35
4/5/6/7 Danny Schlobohm 84 267.35
New Brighton, MN August 14 & 15
Place Name Points Money
1 Wes Dinwiddie 352 1998.00
2 Paul Gavin 313 1532.00
3 Matt Werries 309 1132.00
4 Tanner Grass 305 733.00
5 Curt Check 298 466.00
6 Travis Sellers 245 333.00
7 Matt Pojanowski 239 266.00
8 Adam Mace 233 200.00
Hoffman, MN August 14
Place Name Points Money
1 Chris Suter 152 871.00
2 Sam Wede 148 653.00
3 Shannon Mortenson 84 436.00
4 Scotty Hays 79 218.00
Fall City, NE August 14
Place Name Points Money
1 Brett Griffin 155 862.35
2 Jeep Steenhook 152 653.30
3 Ken Partlow 151 470.37
4 Chris Clarke 150 313.58
5 Justin Prom 81 182.92
6 Matt Birkenholtz 76 130.66
Tonganoxie, KS August 11
Place Name Points Money
1 Steven Lile 168 951.89
2 Willis Trosclair 86 721.13
3 Seth Reynolds 84 519.21
4 Steve Koelm 82 346.14
5 Ben Mullet 81 201.92
6 Matt Werries 80 144.23