2008 Results

Cowboys 2000 Results  2004 Results 2005 Results 2006 Results 2007 Results
Fordyce, AR

April 26

Place Name Points Money
1 Steven Lile 87.5 1067.16
2 Ryan Nutt 87 800.37
3 Michael Manes 86 533.58
4 Curtis Seamans 82.5 266.79
Mason City, IA

April 26

Place Name Points Money
1 Danny Schlobohm 172 1108.80
2 Timmy Vaughan 85 831.60
3 Tony Kraft 81.5 554.40
4 Dusty Green 80.5 138.60
Ty Redman 80.5 138.60
Mason City, IA

April 25

Place Name Points Money
1 Jason Kircher 81 1178.80
2 Danny Schlobohm 80.5 884.10
3 Curt Check 80 589.40
4 Eric Reiling 77.5 294.70
Siloam Springs, AR

April 19

Place Name Points Money
1 Terry Danbey 86 1878.75
2 Pokey Self 79.5 1127.25
3 Curtis Seamans 70 751.50
Siloam Springs, AR

April 18

Place Name Points Money
1 Corey Davis 87 1284.52
2 Michael Manes 85.5 973.12
3 Jimmy Tubbs 82.5 700.65
4 Ian Smith 75 467.10
5 TJ Cummings 74 272.47
6 Terry Dabney 73 194.62
Fergus Falls, MN

April 19

Place Name Points Money
1 Curt Check 162 1512.00
2/3 Cody Stephens 156 1008.00
2/3 Jay Morrow 156 1008.00
4 Tyler Wojciechowski 154 554.40
5 Ryan Littau 151 352.80
6/7 Joe Clark 82 226.80
6/7 Jason Kircher 82 226.80
8 Matt Pojanowski 81 151.20
Fergus Falls, MN

April 18

Place Name Points Money
1/2 Dusty Green 160 1359.45
1/2 John Buchanan 160 1359.45
3/4 Tyler Wojciechowski 157 718.20
3/4 Cody Stephens 157 718.20
5/6 Jared Huwe 81 307.80
5/6 Roman Raber 81 307.80
7 Chas Skillett 80 205.20
8 Lance Oreman 79 153.90
Rochester, MN

April 11 & 12

Place Name Points Money
1 Seth Reyonlds 172 2527.20
2 Jay Morrow 170.5 1965.60
3 Tyler Freeman 163 1404.00
4 Pat Giepel 87 936.00
5/6/7 Cody Stephens 85 561.60
5/6/7 Eric Reiling 85 561.60
5/6/7 Curt Check 85 561.60
8 Skeeter Kingsolver 84.5 374.40
9 Lonnie Nye 82.5 280.80
10 Steve Antczak 82 187.20
Rice Lake, WI

March 29

Place Name Points Money
1/2 Corey Davis 176 1104.03
1/2 Matt Pojanowski 176 1104.03
3 Steve Antczak 87.5 685.26
4 Luke Carroll 86.5 456.84
5/6 Eric Krepton 82.5 228.42
5/6 Seth Reynolds 82.5 228.42
Rice Lake, WI

March 28

Place Name Points Money
1 Corey Davis 172 1125.63
2/3 Josh Carlson 162 733.36
2/3 Mike Riebe 162 733.36
4 Brad Check 160.5 409.32
5 Jeremiah Dallman 87.5 238.77
6 Jesse Krier 85 170.55
Lake St. Louis, MO

March 5

Place Name Points Money
1 Craig Sasse 181 1971.00
2 Henry Yoder 173.5 1533.00
3 Curt Check 172 1095.00
4 Willy Ropp 169 730.00
5 Matt Moore 87.5 511.00
6 Josh Baker 85.5 438.00
7 Seth Reynolds 85 365.00
8 Mike Riebe 84 292.00
9/10 Curtis Seamans 83.5 182.50
9/10 Willis Trosclair 83.5 182.50