2006 Results

Cowboys 2000 Results  2004 Results  2005 Results
Federation Finals

March 29 - 31 Average

Place Name Points Money
1 Curtis Seamans 342 1443.75
2 James Crider 338 1093.75
3 Brent Menz 330 787.50
4 Curt Check 257 525.00
5 Erik Hopp 249 306.25
6 John Braska 246 218.74
Federation Finals

March 31 - Round 6

Place Name Points Money
1 Curtis Seamans 90 875.00
2/3/4 James Crider 89 437.50
2/3/4 Ryan Clark 89 437.50
2/3/4 Justin Carlton 89 437.50
Federation Finals

March 31 - Round 5

Place Name Points Money
1 Jeremy Miller 88 875.00
2 John Braska 86 656.25
3 Erik Hopp 85 437.50
4 Brent Menz 80 218.75
Federation Finals

March 30 - Round 4

Place Name Points Money
1 Curt Check 87 875.00
2/3 Brent Menz 85 546.88
2/3 Pee Wee Helmuth 85 546.88
4 Jeremy Miller 84 218.75
Federation Finals

March 30 - Round 3

Place Name Points Money
1/2 Curtis Seamans 85 765.63
1/2 Curt Check 85 765.63
3 Kyle Jahnke 83 437.50
4 Brent Menz 80 109.38
Jermey Harris 80 109.38
Federation Finals

March 29 - Round 2

Place Name Points Money
1 James Crider 90 875.00
2/3/4 Matt Birkenholtz 86 437.50
2/3/4 Justin Carlton 86 437.50
2/3/4 Jeremy Gilreath 86 437.50
Federation Finals

March 29 - Round 1

Place Name Points Money
1 Matt Pojanowski 90 875.00
2/3/4/5 Matt Moore 85 328.13
2/3/4/5 Brent Menz 85 328.13
2/3/4/5 Curt Check 85 328.13
2/3/4/5 Jeremy Gilreath 85 328.13
Springfield, MO February 23 & 24
Place Name Points Money
1 Jody Newberry 172 2095.20
2 Brent Menz 169 1606.32
3 Josh Baker 168 1187.28
4 Levi Shrable 165.5 768.24
5 Seth Reynolds 88 488.88
6 Ryan Bailey 85 349.20
7 Terry Dabney 84.5 279.36
8 Tyler Adrian 84 209.52
Sedalia, MO February 17
Place Name Points Money
1 Steve Tracy 172 1049.90
2 Curtis Seamans 167 795.38
3 Jeremy Miller 87 572.67
4 Henry Yoder 85 381.78
5 Josh Baker 83 222.70
6 Tyler Freeman 78 53.02
Craig Sasse 78 53.02
James Crider 78 53.02
Sedalia, MO February 16
Place Name Points Money
1 Brent Menz 178 1069.20
2/3 Ryan Clark 86 696.60
2/3 Steve Tracy 86 696.60
4 Reese Cates 85 388.80
5 Terry Dabney 84 226.80
6 Steve Boland 83 81.00
Tyler Freeman 83 81.00
DuQuoin, IL February 11
Place Name Points Money
1 Curtis Seamans 178 1425.60
2 Seth Reynolds 167 1080.00
3/4 Ryan Clark 86 648.00
3/4 Steve Koelm 86 648.00
5 Tyler Freeman 85 302.40
6 Travis VanLaar 84 216.00
DuQuoin, IL February 10
Place Name Points Money
1 TJ Dodd 171 1425.60
2 Danny Schlobohm 168 1080.00
3 CJ Walker 161 777.60
4/5 Chas Skillet 90 410.40
4/5 Jimmy Short 90 410.40
6 Ben Ferrell 87 216.00
Nashville, TN February 10
Place Name Points Money
1 Tommy Jones 177 1731.51
2 Terry Dabney 163 1311.75
3 Jermey Harris 86 944.46
4 Seth Reynolds 83 629.64
5 Matt Moore 82 367.29
6 Kyle Maxwell 79 262.35
Nashville, TN February 9
Place Name Points Money
1 Seth Reynolds 174 1597.86
2 James Crider 171 1210.50
3 Jody Newberry 170 871.56
4 Wes Cryer 87 581.04
5 Josh Carlson 84 338.94
6 Terry Dabney 83 242.10
Toledo, OH February 10
Place Name Points Money
1 Matt Pojanowski 169 1597.86
2 Bliss Yeiter 166 1210.50
3 John Braska 164 871.56
4 Chris Swedlund 83 581.04
5 Jeremy Gilreath 82 338.94
6 Tyler Raphael 78 242.10
Toledo, OH February 9
Place Name Points Money
1 Mike Scarlavi 162 1624.59
2 Andy Pojanowski 86 1230.75
3/4 Jeremy Gilreath 83 738.45
3/4 Kurtis Burley 83 738.45
5 Brad Russ 81 344.61
6 Marvin Yoder 80 246.15
Verndale, MN February 3
Place Name Points Money
1 Ryan Schumacher 83 1218.00
2 Seth Reynolds 82 922.00
3 Cameron Weddle 81 664.00
4 Vern Borntrager 80 443.00
5 Terry Pickar 76 258.00
6 TJ Heavin 75 185.00
Verndale, MN February 2
Place Name Points Money
1 Jesse Krier 82 1218.00
2/3/4 Mike Riebe 80 676.00
2/3/4 Tyler Freeman 80 676.00
2/3/4 Jared Huwe 80 676.00
5/6 Jeremy Gilreath 76 148.00
5/6 Ryan Schumacher 76 148.00
5/6 Josh Carlson 76 148.00
Battle Creek, MI Average - January 26-28
Place Name Points Money
1 Mike Scarlavai 323 1700.70
2 Seth Reynolds 233 1360.56
3 Jack Taylor 161 1077.11
4 Tyler Freeman 158 793.66
5 Bliss Yeiter 156 510.21
6 Robert Ball 154 226.76
Battle Creek, MI Round 6 - January 28
Place Name Points Money
1 Seth Reynolds 73 334.00
Battle Creek, MI Round 5 - January 28
Place Name Points Money
1 Mike Scarlavai 87 334.00
2 Jack Taylor 83 250.00
3 Chris Ripley 78 167.00
Battle Creek, MI Round 4 - January 27
Place Name Points Money
1 Roger Bazzett 81 334.00
2 Ronnie Uptegraft 79 250.00
3 Robert Ball 76 167.00
4 Mike Scarlavai 75 84.00
Battle Creek, MI Round 3 - January 27
Place Name Points Money
1 Tyler Freeman 82 334.00
2/3 Bliss Yeiter 78 205.50
2/3 Seth Reynolds 78 205.50
4 Mike Scarlavai 76 84.00
Battle Creek, MI Round 2 - January 26
Place Name Points Money
1 Seth Reynolds 82 334.00
2/3 Bliss Yeiter 78 205.50
2/3 Robert Ball 78 205.50
4 John Braska 77 84.00
Battle Creek, MI Round 1 - January 26
Place Name Points Money
1 Mike Scarlavai 85 334.00
2 Jack Taylor 78 250.00
3 John Braska 75 167.00
Des Moines, IA January 27
Place Name Points Money
1 Ty Clearwater 175 1574.10
2 Matt Pojanowski 164 1206.81
3 Jay Morrow 83 891.99
4 Frank Arnett 82 577.17
5 Jim Kreke 81 367.29
6 Lance Oreman 80 262.35
7 Corey Montana Davis 79 209.88
8 James Crider 78 157.41
Des Moines, IA January 26
Place Name Points Money
1 Brent Menz 172 1647.00
2 Matt Pojanowski 85 1262.70
3 Luke Carroll 84 933.30
4 PeeWee Helmuth 83 603.90
5 Chris Littlejohn 82 384.30
6/7 Cody Monroe 81 247.05
6/7 Jim Kreke 81 247.05
8 Ryan Clark 80 164.70
Grand Rapids, MI January 20
Place Name Points Money
1 John Braska 165 1525.50
2 Shawn Turner 161 1169.55
3 Kyle Jahnke 82 764.45
4/5 Mike Scarlivi 80 457.65
4/5 Eric Krepton 80 457.65
6 Tommy Erxleben 79 254.60
7/8 Jeremy Miller 78 177.95
7/8 Justin Carlton 78 177.95
Grand Rapids, MI January 19
Place Name Points Money
1 Kyle Jahnke 163 1647.00
2 Nick VanDerHide 85 1262.75
3 Chris Ripley 82 933.30
4/5 PeeWee Helmuth 81 494.10
4/5 Justin Carlton 81 494.10
6/7 Andrew Bark 79 247.08
6/7 Matt Moore 79 247.08
8 Jeremy Miller 78 168.74
Berryville, AR January 13
Place Name Points Money
1 Shawn Turner 172 868.72
2 Steven Lile 164 658.12
3 Jim Kreke 85 473.85
4 Justin Carlton 84 315.90
5/6 Ryan Moore 81 315.89
5/6 Dustin Wright 81 315.89
Kalamazoo, MI January 6
Place Name Points Money
1 Marvin Yoder 173 1571.13
2 Pee Wee Helmuth 78 1190.25
3 Bliss Yeiter 76 846.98
4/5 Jon Singleton 74 452.30
4/5 Blake Lewis 74 452.30
6 Tom Crumpton 73 238.05
Kalamazoo, MI January 5
Place Name Points Money
1 John Braska 162 1651.32
2 Ronnie Uptergraft 161 1251.00
3 Kyle Jahnke 153 900.72
4 Matt Pojanowski 79 600.48
5 Steve Gregory 74 250.20
Poplar Grove, IL December 31
Place Name Points Money
1 Jay Morrow 168 1232.55
2 Jim Kreke 164 933.75
3 Curt Check 159 672.30
4 Frank Arnett 157 448.20
5 Cole Woolever 80 261.45
6 Josh Mack 77 93.37
Kwort Farmer 77 93.37
Madison, NE December 31
Place Name Points Money
1 Seth Reynolds 85 991.98
2/3 Tyler Freeman 84 646.29
2/3 John Susie 84 646.29
4 Lance Oerman 83 360.72
5 Andy Smith 82 210.42
6 Kolt Donaldson 81 37.57
Levi Stepp 81 37.57
Jack Guerin 81 37.57
Reese Cates 81 37.57
Mt. Vernon, MO October 14
Place Name Points Money
1 Sam Nelson 161 891.00
2 Steven Lile 85 668.25
3 Ryan Clark 81 334.12
4 Jeff Fisher 81 334.12
Mt. Vernon, MO October 13
Place Name Points Money
1 Reese Cates 162 819.00
2 Steve Tracy 156 614.25
3 Henry Yoder 84 409.50
4 Jeff Fisher 80 102.37
Terry Dabney 80 102.37
Spooner, WI September 30
Place Name Points Money
1 Jeremy Miller 167 1868.40
2 Ryan Clark 159 1432.44
3 Curt Check 140 1058.76
4 Todd Mowery 80 685.08
5 Josh Carlson 79 435.96
6/7 Jake Weber 77 280.26
6/7 Jesse Krier 77 280.26
8 Mike Schanke 73 186.84
Spooner, WI September 29
Place Name Points Money
1 Sam Nelson 164 1944.00
2 James Crider 162 1490.40
3/4 Matt Dunsmore 84 907.20
3/4 Ryan Clark 84 907.20
5 Josh Carlson 83 453.60
6 Matt Moore 81 324.00
7 Erik Hopp 80 259.20
8 Kyle Jahnke 73 194.40
Pine Bluff, AR September 25
Place Name Points Money
1 Curtis Seamans 940.00
2 Jody Newberry 705.00
3 Justin Koon 470.00
4 Jared Cox 235.00
Mountain Grove, MO September 23
Place Name Points Money
1/2 Jermey Harris 161 609.53
1/2 Todd Mowery 161 609.53
3 Tyler Adrian 149 348.30
4 Matt Moore 86 174.15
Hazen, AR September 19
Place Name Points Money
1 Jody Newberry 164 909.65
2 Bronson Butcher 163 689.12
3 Reese Cates 160 496.17
4 Jermey Harris 152 330.78
5 Jeremy Miller 82 192.95
6 Henry Yoder 80 137.82
Winterset, IA September 16
Place Name Points Money
1 Henry Yoder 165 1005.75
2 Eric Clemmons 82 603.45
3 Andy Smith 77 402.30
Bloomington, WI September 16
Place Name Points Money
1 Frank Arnett 86 1939.50
2 Jon Singleton 85 1163.70
3 Eric Krepton 72 775.80
Buffalo, MN September 9
Place Name Points Money
1 Tyler Adrian 85 920.00
2/3 Curtis Seamans 82 608.00
2/3 Cameron Weddle 82 608.00
4 Ryan Schumacher 77 352.00
5 Marvin Yoder 66 216.00
Buffalo, MN September 8
Place Name Points Money
1 Ryan Schumacher 157 1177.00
2 Curtis Seamans 84 706.00
3 John Buchanan 76 470.00
Golden, IL September 8
Place Name Points Money
1 James Crider 165 1052.00
2 Ryan Clark 158 789.00
3 Jeremy Miller 155 526.00
4 Matt Birkenholtz 82 263.00
Unionville, MO September 5
Place Name Points Money
1 Josh Baker 178 1092.96
2 Jeremy Miller 175 828.00
3 Curtis Seamans 167 596.16
4 Jim Kreke 164 397.44
5 Erik Hopp 87 231.84
6 Henry Yoder 82 165.60
Rothbury, MI September 3
Place Name Points Money
1 GW Lamb 85 1471.80
2/3 Ryan Clark 84 958.90
2/3 John Braska 84 958.90
4 Todd Mowery 83 535.20
5 Roger Bazett 80 312.20
6 Jon Singleton 79 223.00
Kellettville, PA September 2 & 3
Place Name Points Money
1 Dan Christman 151 2435.40
2 Virgil Alsup 81 1840.00
3 Kenny Overfield 80 1328.40
4 Steve Spencer 79 885.60
5 Wayne Mast 74 516.60
6 Danny Drown 70 369.00
Mendota, IL September 2
Place Name Points Money
1 Curtis Seamans 181 2707.20
2 James Crider 85 2030.40
3