2006 Results

Cowboys 2000 Results  2004 Results  2005 Results
Federation Finals

March 29 - 31 Average

Place Name Points Money
1 Curtis Seamans 342 1443.75
2 James Crider 338 1093.75
3 Brent Menz 330 787.50
4 Curt Check 257 525.00
5 Erik Hopp 249 306.25
6 John Braska 246 218.74
Federation Finals

March 31 - Round 6

Place Name Points Money
1 Curtis Seamans 90 875.00
2/3/4 James Crider 89 437.50
2/3/4 Ryan Clark 89 437.50
2/3/4 Justin Carlton 89 437.50
Federation Finals

March 31 - Round 5

Place Name Points Money
1 Jeremy Miller 88 875.00
2 John Braska 86 656.25
3 Erik Hopp 85 437.50
4 Brent Menz 80 218.75
Federation Finals

March 30 - Round 4

Place Name Points Money
1 Curt Check 87 875.00
2/3 Brent Menz 85 546.88
2/3 Pee Wee Helmuth 85 546.88
4 Jeremy Miller 84 218.75
Federation Finals

March 30 - Round 3

Place Name Points Money
1/2 Curtis Seamans 85 765.63
1/2 Curt Check 85 765.63
3 Kyle Jahnke 83 437.50
4 Brent Menz 80 109.38
Jermey Harris 80 109.38
Federation Finals

March 29 - Round 2

Place Name Points Money
1 James Crider 90 875.00
2/3/4 Matt Birkenholtz 86 437.50
2/3/4 Justin Carlton 86 437.50
2/3/4 Jeremy Gilreath 86 437.50
Federation Finals

March 29 - Round 1

Place Name Points Money
1 Matt Pojanowski 90 875.00
2/3/4/5 Matt Moore 85 328.13
2/3/4/5 Brent Menz 85 328.13
2/3/4/5 Curt Check 85 328.13
2/3/4/5 Jeremy Gilreath 85 328.13
Springfield, MO February 23 & 24
Place Name Points Money
1 Jody Newberry 172 2095.20
2 Brent Menz 169 1606.32
3 Josh Baker 168 1187.28
4 Levi Shrable 165.5 768.24
5 Seth Reynolds 88 488.88
6 Ryan Bailey 85 349.20
7 Terry Dabney 84.5 279.36
8 Tyler Adrian 84 209.52
Sedalia, MO February 17
Place Name Points Money
1 Steve Tracy 172 1049.90
2 Curtis Seamans 167 795.38
3 Jeremy Miller 87 572.67
4 Henry Yoder 85 381.78
5 Josh Baker 83 222.70
6 Tyler Freeman 78 53.02
Craig Sasse 78 53.02
James Crider 78 53.02
Sedalia, MO February 16
Place Name Points Money
1 Brent Menz 178 1069.20
2/3 Ryan Clark 86 696.60
2/3 Steve Tracy 86 696.60
4 Reese Cates 85 388.80
5 Terry Dabney 84 226.80
6 Steve Boland 83 81.00
Tyler Freeman 83 81.00
DuQuoin, IL February 11
Place Name Points Money
1 Curtis Seamans 178 1425.60
2 Seth Reynolds 167 1080.00
3/4 Ryan Clark 86 648.00
3/4 Steve Koelm 86 648.00
5 Tyler Freeman 85 302.40
6 Travis VanLaar 84 216.00
DuQuoin, IL February 10
Place Name Points Money
1 TJ Dodd 171 1425.60
2 Danny Schlobohm 168 1080.00
3 CJ Walker 161 777.60
4/5 Chas Skillet 90 410.40
4/5 Jimmy Short 90 410.40
6 Ben Ferrell 87 216.00
Nashville, TN February 10
Place Name Points Money
1 Tommy Jones 177 1731.51
2 Terry Dabney 163 1311.75
3 Jermey Harris 86 944.46
4 Seth Reynolds 83 629.64
5 Matt Moore 82 367.29
6 Kyle Maxwell 79 262.35
Nashville, TN February 9
Place Name Points Money
1 Seth Reynolds 174 1597.86
2 James Crider 171 1210.50
3 Jody Newberry 170 871.56
4 Wes Cryer 87 581.04
5 Josh Carlson 84 338.94
6 Terry Dabney 83 242.10
Toledo, OH February 10
Place Name Points Money
1 Matt Pojanowski 169 1597.86
2 Bliss Yeiter 166 1210.50
3 John Braska 164 871.56
4 Chris Swedlund 83 581.04
5 Jeremy Gilreath 82 338.94
6 Tyler Raphael 78 242.10
Toledo, OH February 9
Place Name Points Money
1 Mike Scarlavi 162 1624.59
2 Andy Pojanowski 86 1230.75
3/4 Jeremy Gilreath 83 738.45
3/4 Kurtis Burley 83 738.45
5 Brad Russ 81 344.61
6 Marvin Yoder 80 246.15
Verndale, MN February 3
Place Name Points Money
1 Ryan Schumacher 83 1218.00
2 Seth Reynolds 82 922.00
3 Cameron Weddle 81 664.00
4 Vern Borntrager 80 443.00
5 Terry Pickar 76 258.00
6 TJ Heavin 75 185.00
Verndale, MN February 2
Place Name Points Money
1 Jesse Krier 82 1218.00
2/3/4 Mike Riebe 80 676.00
2/3/4 Tyler Freeman 80 676.00
2/3/4 Jared Huwe 80 676.00
5/6 Jeremy Gilreath 76 148.00
5/6 Ryan Schumacher 76 148.00
5/6 Josh Carlson 76 148.00
Battle Creek, MI Average - January 26-28
Place Name Points Money
1 Mike Scarlavai 323 1700.70
2 Seth Reynolds 233 1360.56
3 Jack Taylor 161 1077.11
4 Tyler Freeman 158 793.66
5 Bliss Yeiter 156 510.21
6 Robert Ball 154 226.76
Battle Creek, MI Round 6 - January 28
Place Name Points Money
1 Seth Reynolds 73 334.00
Battle Creek, MI Round 5 - January 28
Place Name Points Money
1 Mike Scarlavai 87 334.00
2 Jack Taylor 83 250.00
3 Chris Ripley 78 167.00
Battle Creek, MI Round 4 - January 27
Place Name Points Money
1 Roger Bazzett 81 334.00
2 Ronnie Uptegraft 79 250.00
3 Robert Ball 76 167.00
4 Mike Scarlavai 75 84.00
Battle Creek, MI Round 3 - January 27
Place Name Points Money
1 Tyler Freeman 82 334.00
2/3 Bliss Yeiter 78 205.50
2/3 Seth Reynolds 78 205.50
4 Mike Scarlavai 76 84.00
Battle Creek, MI Round 2 - January 26
Place Name Points Money
1 Seth Reynolds 82 334.00
2/3 Bliss Yeiter 78 205.50
2/3 Robert Ball 78 205.50
4 John Braska 77 84.00
Battle Creek, MI Round 1 - January 26
Place Name Points Money
1 Mike Scarlavai 85 334.00
2 Jack Taylor 78 250.00
3 John Braska 75 167.00
Des Moines, IA January 27
Place Name Points Money
1 Ty Clearwater 175 1574.10
2 Matt Pojanowski 164 1206.81
3 Jay Morrow 83 891.99
4 Frank Arnett 82 577.17
5 Jim Kreke 81 367.29
6 Lance Oreman 80 262.35
7 Corey Montana Davis 79 209.88
8 James Crider 78 157.41
Des Moines, IA January 26
Place Name Points Money
1 Brent Menz 172 1647.00
2 Matt Pojanowski 85 1262.70
3 Luke Carroll 84 933.30
4 PeeWee Helmuth 83 603.90
5 Chris Littlejohn 82 384.30
6/7 Cody Monroe 81 247.05
6/7 Jim Kreke 81 247.05
8 Ryan Clark 80 164.70
Grand Rapids, MI January 20
Place Name Points Money
1 John Braska 165 1525.50
2 Shawn Turner 161 1169.55
3 Kyle Jahnke 82 764.45
4/5 Mike Scarlivi 80 457.65
4/5 Eric Krepton 80 457.65
6 Tommy Erxleben 79 254.60
7/8 Jeremy Miller 78 177.95
7/8 Justin Carlton 78 177.95
Grand Rapids, MI January 19
Place Name Points Money
1 Kyle Jahnke 163 1647.00
2 Nick VanDerHide 85 1262.75
3 Chris Ripley 82 933.30
4/5 PeeWee Helmuth 81 494.10
4/5 Justin Carlton 81 494.10
6/7 Andrew Bark 79 247.08
6/7 Matt Moore 79 247.08
8 Jeremy Miller 78 168.74
Berryville, AR January 13
Place Name Points Money
1 Shawn Turner 172 868.72
2 Steven Lile 164 658.12
3 Jim Kreke 85 473.85
4 Justin Carlton 84 315.90
5/6 Ryan Moore 81 315.89
5/6 Dustin Wright 81 315.89
Kalamazoo, MI January 6
Place Name Points Money
1 Marvin Yoder 173 1571.13
2 Pee Wee Helmuth 78 1190.25
3 Bliss Yeiter 76 846.98
4/5 Jon Singleton 74 452.30
4/5 Blake Lewis 74 452.30
6 Tom Crumpton 73 238.05
Kalamazoo, MI January 5
Place Name Points Money
1 John Braska 162 1651.32
2 Ronnie Uptergraft 161 1251.00
3 Kyle Jahnke 153 900.72
4 Matt Pojanowski 79 600.48
5 Steve Gregory 74 250.20
Poplar Grove, IL December 31
Place Name Points Money
1 Jay Morrow 168 1232.55
2 Jim Kreke 164 933.75
3 Curt Check 159 672.30
4 Frank Arnett 157 448.20
5 Cole Woolever 80 261.45
6 Josh Mack 77 93.37
Kwort Farmer 77 93.37
Madison, NE December 31
Place Name Points Money
1 Seth Reynolds 85 991.98
2/3 Tyler Freeman 84 646.29
2/3 John Susie 84 646.29
4 Lance Oerman 83 360.72
5 Andy Smith 82 210.42
6 Kolt Donaldson 81 37.57
Levi Stepp 81 37.57
Jack Guerin 81 37.57
Reese Cates 81 37.57
Mt. Vernon, MO October 14
Place Name Points Money
1 Sam Nelson 161 891.00
2 Steven Lile 85 668.25
3 Ryan Clark 81 334.12
4 Jeff Fisher 81 334.12
Mt. Vernon, MO October 13
Place Name Points Money
1 Reese Cates 162 819.00
2 Steve Tracy 156 614.25
3 Henry Yoder 84 409.50
4 Jeff Fisher 80 102.37
Terry Dabney 80 102.37
Spooner, WI September 30
Place Name Points Money
1 Jeremy Miller 167 1868.40
2 Ryan Clark 159 1432.44
3 Curt Check 140 1058.76
4 Todd Mowery 80 685.08
5 Josh Carlson 79 435.96
6/7 Jake Weber 77 280.26
6/7 Jesse Krier 77 280.26
8 Mike Schanke 73 186.84
Spooner, WI September 29
Place Name Points Money
1 Sam Nelson 164 1944.00
2 James Crider 162 1490.40
3/4 Matt Dunsmore 84 907.20
3/4 Ryan Clark 84 907.20
5 Josh Carlson 83 453.60
6 Matt Moore 81 324.00
7 Erik Hopp 80 259.20
8 Kyle Jahnke 73 194.40
Pine Bluff, AR September 25
Place Name Points Money
1 Curtis Seamans 940.00
2 Jody Newberry 705.00
3 Justin Koon 470.00
4 Jared Cox 235.00
Mountain Grove, MO September 23
Place Name Points Money
1/2 Jermey Harris 161 609.53
1/2 Todd Mowery 161 609.53
3 Tyler Adrian 149 348.30
4 Matt Moore 86 174.15
Hazen, AR September 19
Place Name Points Money
1 Jody Newberry 164 909.65
2 Bronson Butcher 163 689.12
3 Reese Cates 160 496.17
4 Jermey Harris 152 330.78
5 Jeremy Miller 82 192.95
6 Henry Yoder 80 137.82
Winterset, IA September 16
Place Name Points Money
1 Henry Yoder 165 1005.75
2 Eric Clemmons 82 603.45
3 Andy Smith 77 402.30
Bloomington, WI September 16
Place Name Points Money
1 Frank Arnett 86 1939.50
2 Jon Singleton 85 1163.70
3 Eric Krepton 72 775.80
Buffalo, MN September 9
Place Name Points Money
1 Tyler Adrian 85 920.00
2/3 Curtis Seamans 82 608.00
2/3 Cameron Weddle 82 608.00
4 Ryan Schumacher 77 352.00
5 Marvin Yoder 66 216.00
Buffalo, MN September 8
Place Name Points Money
1 Ryan Schumacher 157 1177.00
2 Curtis Seamans 84 706.00
3 John Buchanan 76 470.00
Golden, IL September 8
Place Name Points Money
1 James Crider 165 1052.00
2 Ryan Clark 158 789.00
3 Jeremy Miller 155 526.00
4 Matt Birkenholtz 82 263.00
Unionville, MO September 5
Place Name Points Money
1 Josh Baker 178 1092.96
2 Jeremy Miller 175 828.00
3 Curtis Seamans 167 596.16
4 Jim Kreke 164 397.44
5 Erik Hopp 87 231.84
6 Henry Yoder 82 165.60
Rothbury, MI September 3
Place Name Points Money
1 GW Lamb 85 1471.80
2/3 Ryan Clark 84 958.90
2/3 John Braska 84 958.90
4 Todd Mowery 83 535.20
5 Roger Bazett 80 312.20
6 Jon Singleton 79 223.00
Kellettville, PA September 2 & 3
Place Name Points Money
1 Dan Christman 151 2435.40
2 Virgil Alsup 81 1840.00
3 Kenny Overfield 80 1328.40
4 Steve Spencer 79 885.60
5 Wayne Mast 74 516.60
6 Danny Drown 70 369.00
Mendota, IL September 2
Place Name Points Money
1 Curtis Seamans 181 2707.20
2 James Crider 85 2030.40
3 Matt Moore 84 1353.60
4 Steve Tracy 79 676.80
Nimrod, MN September 2
Place Name Points Money
1 Jared Huwe 156 1377.00
2 Clayton Savage 152.5 1122.00
3 Luke Carroll 144 918.00
4 Tracy Fees 139 765.00
5 Jason Kircher 78.5 510.00
6 Chris Littlejohn 75.5 408.00
Nimrod, MN September 1
Place Name Points Money
1 Derek Miller 158 1336.50
2 Clayton Savage 154 1089.00
3 Chad Koenig 83.5 891.00
4 Chris Ehlers 82 742.50
5 Jake Weber 79 495.00
6 Chris Littlejohn 75 396.00
York, NE September 1
Place Name Points Money
1 Chas Skillett 88 883.57
2 KC Erhardt 85 669.37
3 Richard Smith 83 481.95
4 Dusty Green 81 321.30
5 Jimmy Twedt 80 187.43
6 Nathan Robertson 79 133.88
Altamont, IL August 29
Place Name Points Money
1 Tommy Erxleben 164 1505.79
2 Sam Nelson 85 1140.75
3 Henry Yoder 82 821.94
4 PeeWee Helmuth 81 547.56
5 Matt Werries 80 314.41
6 John Braska 78 228.15
DuQuoin, IL August 28
Place Name Points Money
1 Curtis Seamans 162 965.25
2 GW Lamb 154 731.25
3/4 James Crider 87 438.75
3/4 Sam Nelson 87 438.75
5 Brad Check 81 204.75
6 Josh Foster 80 146.25
DuQuoin, IL August 27
Place Name Points Money
1 Eric Thorne 88 1069.20
2 Seth Reynolds 83 810.00
3 Nick Howard 81 583.20
4 Sam Nelson 80 388.80
5/6 James Crider 78 194.40
5/6 Jim Kreke 78 194.40
Fall City, NE August 26
Place Name Points Money
1 Ken Partlow 148 957.00
2 Steve Tracy 147 725.00
3/4 JR Sorenson 78 435.00
3/4 Joel Wilson 78 435.00
5 Matt Boos 77 203.00
6 Chris Carroll 76 145.00
Vermillion, SD August 26
Place Name Points Money
1 Richard Smith 76 1417.50
2 Sam Wede 75 945.00
St. Charles, IL August 26
Place Name Points Money
1 Pee Wee Helmuth 1871.00
2 Matt Birkenholtz 1418.00
3/4 Aaron Thatcher 851.00
3/4 Curtis Seamans 851.00
5/6 James Crider 340.00
5/6 Andrew Bark 340.00
St. Charles, IL August 25
Place Name Points Money
1 Matt Birkenholtz 1693.00
2 Matt Pojanowski 1283.00
3/4 Israel Acosta 770.00
3/4 Josh Carlson 770.00
5 Andy Boseo 359.00
6/7 Wayne Chupp 129.00
6/7 Curtis Seamans 129.00
Conway, AR August 25
Place Name Points Money
1 Michael Manes 168 900.00
2 Reese Cates 82 675.00
3 Robbie Hill 77 450.00
4 Johnny Camp 76 56.25
Brian McCoy 76 56.25
Casey Medley 76 56.25
Jimmy Tubs 76 56.25
Oologah, OK August 19
Place Name Points Money
1 Skeeter Kingsoliver 1595.00
2 Kenny Hickman 1195.00
3 Woody McNickle 895.00
4 Thad Newell 595.00
5 Chase Inman 445.00
6 Chance Davidson 83.00
Donnie Bradley 83.00
Tim Shelley 83.00
Sedalia, MO August 19
Place Name Points Money
1 Seth Reynolds 171 1247.40
2 Jeremy Miller 89 945.00
3 James Crider 87 680.40
4 Chas Skillett 83 453.60
5 Tyler Adrian 80 264.60
6 Eli Miller 79 189.00
Sedalia, MO August 18
Place Name Points Money
1 Steven Lile 163 1609.20
2/3 Jeremy Miller 87 1005.75
2/3 Dustin Hall 87 1005.75
4 Jimmy Twedt 84 402.30
Owatonna, MN August 18
Place Name Points Money
1/2/3 Luke Carroll 89 1254.00
1/2/3 Brad Check 89 1254.00
1/2/3 Brett Stahl 89 1254.00
4/5/6 Jake Froyum 88 412.00
4/5/6 Jason Kircher 88 412.00
4/5/6 Nile Labarron 88 412.00
7 Bronson Butcher 87 215.00
8 Jon Jacobs 85 161.00
Indianapolis, IN August 13
Place Name Points Money
1 Ronny Kitchens 175 1919.70
2 Roger Bazett 165 1493.10
3 Marvin Yoder 84 1066.50
4/5 Kenny Overfield 81 604.35
4/5 GW Lamb 81 604.35
6 Steve Antczak 77 426.60
7 Jermey Harris 76 355.50
Waldron, AR August 12
Place Name Points Money
1 Michael Fagan 161 986.20
2 Curtis Seamans 83 739.65
3 Seth Reynolds 82 369.82
4 Kenny Hickman 82 369.82
Tecumseh, NE August 12
Place Name Points Money
1 Jimmy Twedt 168 922.18
2 Lance Oreman 163 698.62
3 Chas Skillett 82 530.96
4 Cory Wortman 78 363.29
5 Dan Welsh 71 279.45
Knoxville, IA August 12
Place Name Points Money
1 Logan Sharp 80 787.50
2 Frank Arnett 77 472.50
3 Jake Comeges 70 315.00
Knoxville, IA August 11
Place Name Points Money
1 Jake Comeges 77 864.00
2 Dusty Green 69 576.00
Willmar, MN August 9
Place Name Points Money
1 Curtis Seamans 156 890.00
2 Ryan Schumacher 152 668.00
3 Jeremy Gilreath 151 445.00
4 Luke Carroll 75 223.00
Belvidere, IL August 8
Place Name Points Money
1 Reese Cates 168 2899.71
2 Matt Pojanowski 165 2196.00
3 James Crider 160 1581.12
4 Jim Kreke 85 1054.08
5/6 PeeWee Helmuth 82 527.04
5/6 Curt Check 82 527.04
Yorkville, IL August 6
Place Name Points Money
1 Justin Carlton 165 1544.40
2 Paul Gavin 159 1170.00
3 James Crider 154 842.40
4 Erik Hopp 77 561.60
5/6 Jeremy Miller 74 280.80
5/6 Chris Swedlund 74 280.80
Harrison, MI August 5
Place Name Points Money
1 Roger Bazett 80 1321.65
2 Rod McQuinen 79 1001.25
Brainerd, MN August 5
Place Name Points Money
1 Waylan Wise 173 1412.00
2 Shawn Coleman 170 1070.00
3 Steve Antczak 167 770.00
4 Luke Carroll 89 514.00
5 Jeremiah Dallman 73 300.00
6 Ryan Schmucher 72 214.00
Charleston, IL August 5
Place Name Points Money
1 Jermey Harris 166 2054.70
2 Sam Gallaher 86 1575.27
3 Paul Gavin 85 1164.33
4/5 Brent Menz 81 616.41
4/5 Marvin Yoder 81 616.41
6 GW Lamb 80 342.45
7/8 Jared Cox 76 239.71
7/8 James Crider 76 239.71
Woodstock, IL August 4
Place Name Points Money
1 Brent Menz 167 2474.01
2 Matt Moore 87 1874.25
3 Sam Gallagher 85 1349.46
4 Ian Andelin 80 899.64
5 Paul Skaggs 79 524.79
6 GW Lamb 78 187.42
Israel Acosta 78 187.42
Trenton, TN August 3
Place Name Points Money
1 Craig Sasse 168 1581.69
2 Willy Ropp 165 1198.25
3 Henry Yoder 161 862.74
4 Matt Birkenholtz 81 575.16
5 GW Lamb 79 335.51
6 Steve Tracy 78 239.65
Atlantic, IA August 3
Place Name Points Money
1 Richard Smith 164 883.57
2 Lance Oremen 86 669.37
3 Ronny Kitchens 85 481.95
4 Chas Skillett 82 321.30
5 Jimmy Twedt 80 187.43
6 Jordan Clark 77 133.88
Rolla, MO August 3
Place Name Points Money
1 James Crider 176 831.60
2 Matt Moore 161 630.00
3 Reese Cates 90 453.60
4 Dustin Hall 80 302.40
5 Matt Gray 76 176.40
6 Brent Menz 73 126.00
Rolla, MO August 2
Place Name Points Money
1 Reese Cates 167 850.90
2 Kenny Hickman 84 644.63
3 Tyler Harr 80 464.13
4/5 Cody Shippy 77 244.96
4/5 Joey Gooch 77 244.96
6 Tyler Freeman 74 128.92
Washington, MO August 2
Place Name Points Money
1 Jim Kreke 159 2206.71
2 Henry Yoder 155 1671.75
3 Curt Check 86 1203.66
4 Seth Reynolds 82 802.44
5 Eric Thorne 81 468.09
6 Matt Moore 78 334.35
Amboy, IL July 29
Place Name Points Money
1 Craig Sasse 162 1036.20
2 Matt Pojanowski 87 785.00
3 Wayne Chupp 84 565.20
4 Kyle Mueller 81 376.80
5 Ryan Ripo 79 219.80
6 PeeWee Helmuth 78 157.00
Lockwood, MO July 29
Place Name Points Money
1 Terry Dabney 168 914.40
2 Jermey Harris 165 685.80
3 Ryan Clark 162 457.20
4 Brent Menz 85 228.60
Aurora, NE July 29
Place Name Points Money
1/2 Richard Smith 82 1080.45
1/2 Levi Shrable 82 1080.45
3 Ronny Kitchens 80 617.40
4 Chas Skillett 78 308.70
St. Peter, MN July 29
Place Name Points Money
1 Ryan Schumacher 164 1029.00
2 Cody Monroe 158 772.00
3 Jared Huwe 70 514.00
4 Jesse Krier 68 257.00
St. Peter, MN July 28
Place Name Points Money
1 Jeremy Gilreath 164 856.00
2 Chris Littlejohn 158 642.00
3 Tanner Grass 85 428.00
4 Jared Huwe 78 107.00
Terry Pickar 78 107.00
Mendon, IL July 28
Place Name Points Money
1 Craig Sasse 88 1652.13
2 James Crider 86 1367.28
3/4 Brent Menz 84 968.49
3/4 Henry Yoder 84 968.49
5 Curtis Seamans 82 512.73
6 Marvin Yoder 79 227.88
Kahoka, MO July 27
Place Name Points Money
1 Jeremy Miller 171 995.40
2 Dustin Hall 164 746.55
3 Matt Birkenholtz 162 497.70
4 Chris Junk 85 248.85
Bowling Green, MO July 25
Place Name Points Money
1 Jeremy Miller 172 965.25
2 Craig Sasse 159 731.25
3 Matt Birkenholtz 157 526.50
4 James Crider 86 351.00
5 Eli Miller 85 204.75
6 Budda Batons 83 146.25
Rhodes, IA July 22
Place Name Points Money
1 James Crider 172 1550.34
2 Curt Check 168 1174.50
3 Wes Dinwiddie 148 845.64
4 Andy Pojanowski 84 563.76
5 Justin Daugherty 81 328.86
6/7 Todd Mowery 80 117.45
6/7 Matt Birkenholtz 80 117.45
DeWitt, IA July 22
Place Name Points Money
1 Richard Smith 80 1078.20
2 Justin Reiter 79 808.65
3 Dusty Walker 72 539.10
4 Jimmy Twedt 71 269.55
Red Oak, IA July 21
Place Name Points Money
1 Jimmy Twedt 81 870.20
2/3 Brandon Hendrix 80 580.14
2/3 Shawn Coleman 80 580.14
4 Tyler Bode 79 342.81
5 John Graber 78 263.70
Merrill, WI July 21
Place Name Points Money
1 Jeremy Miller 89 876.69
2 Matt Moore 82 670.41
3 Dustin Walker 81 489.92
4 Jared Cox 80 335.20
5 Kyle Olson 79 206.28
Merrill, WI July 20
Place Name Points Money
1 Luke Carroll 86 1148.40
2 Matt Moore 81 861.30
3 Matt Pojanowski 79 574.20
4 Kyle Jahnke 77 287.10
Kirksville, MO July 20
Place Name Points Money
1 Brandon Ferguson 168 1003.86
2 Lance Orman 165 760.50
3 Ronny Kitchens 85 547.56
4/5 Stacy Doss 82 288.99
4/5 Cody Hartley 82 288.99
6 Curtis Seamans 78 152.10
Knoxville, IA July 18
Place Name Points Money
1 Craig Sasse 85 1550.34
2 Ronny Kitchens 81 1174.50
3/4 Erik Hopp 80 704.70
3/4 GW Lamb 80 704.70
5 Skeeter Kingsolover 76 328.86
6 Matt Birkenholtz 74 234.90
Edgerton, MN July 15
Place Name Points Money
1 Jared Huwe 164 1018.00
2 Terry Pickar 160 771.00
3 Ryan Schumacher 154 555.00
4/5 Chad Koening 75 294.00
4/5 Jake Froyum 75 294.00
6 Jeremy Gilreath 74 154.00
Marshall, MO July 15
Place Name Points Money
1 Brandon Ferguson 87 838.80
2 Brent Menz 82 629.10
3 Jeremy Miller 81 419.40
4 Cooper Link 80 209.70
Bedford, IA July 15
Place Name Points Money
1 Jimmy Twedt 166 735.07
2 Lance Oreman 164 556.88
3 John Susie 158 400.95
4 Jake Stokleg 148 267.30
5 Wes Dinwiddie 82 155.93
6 Travis Vanlear 73 111.37
Jerseyville, IL July 13
Place Name Points Money
1 Jeremy Miller 89 1446.39
2/3 Wes Dinwiddie 87 942.34
2/3 Matt Moore 87 942.34
4/5 Tom Erxleven 80 416.38
4/5 Curtis Seamans 80 416.38
6 John Braska 79 109.57
Brandon Ferguson 79 109.57
West Plains, MO July 12
Place Name Points Money
1 Erik Hopp 87 954.00
2/3 Pat James 80 596.25
2/3 Matt Moore 80 596.25
4 Curtis Seamans 78 238.50
West Plains, MO July 11
Place Name Points Money
1 Jermey Harris 83 803.39
2 James Crider 81 608.62
3 Kyle Jahnke 80 438.21
4 Danny Fowler 77 292.14
5 Blake Lewis 75 170.42
6 Jeff Fisher 74 121.73
Lewistown, MO July 8
Place Name Points Money
1 Kyle Jahnke 88 964.80
2 John Eddy 83 723.60
3 Brandon Ferguson 82 482.40
4 James Crider 75 241.20
Manchester, WI July 8
Place Name Points Money
1 John Braska 84 1180.80
2 Erik Hopp 81 885.60
3 Matt Birkenholtz 78 590.40
4 Tommy Erxlebin 76 295.20
Rockwell City, IA July 7
Place Name Points Money
1 Kyle Jahnke 171 885.00
2 Sam Nelson 169 670.00
4/5 Jeep Steenhoek 82 331.00
4/5 Curt Check 82 331.00
4/5 Travis Vanlare 82 331.00
6 Matt Birkenholtz 79 67.00
Marvin Yoder 79 67.00
Cannon Falls, MN July 4
Place Name Points Money
1 Sam Nelson 85 2013.66
2/3 Matt Werries 81 1311.93
2/3 John Braska 81 1311.93
4 Henry Yoder 79 732.24
5/6 Bronson Butcher 78 366.12
5/6 Dexter Steiber 78 366.12
St. Croix Falls, WI July 2
Place Name Points Money
1 Jon Singleton 169 1593.00
2 Sam Nelson 167 1206.00
3 Erik Hopp 88 869.00
4 Chris Caudle 83 579.00
5 Matt Birkenholtz 81 338.00
6 Jason Kircher 79 241.00
St. Croix Falls, WI July 1
Place Name Points Money
1 Erik Hopp 160 1355.00
2 Justin Carlton 159 1027.00
3/4 Matt Birkenholtz 78 616.00
3/4 Ryan Clark 78 616.00
5/6 Chris Caudle 77 246.00
5/6 Jeremy Gilreath 77 246.00
Odessa, MO June 24
Place Name Points Money
1 James Crider 163 1945.80
2 Cooper Link 157 1459.35
3 TJ Heavin 85 972.90
4 Aaron Thatcher 73 486.45
Springfield, MN June 23
Place Name Points Money
1 Jermey Harris 149 936.00
2 Matt Birkenholtz 147 709.00
3 Niles Lebaron 86 510.00
4/5 Brad Check 82 269.00
4/5 Erik Hopp 82 269.00
6 Chris Littlejohn 81 142.00
Hot Springs, AR June 17
Place Name Points Money
1 Michael Fagan 152 1539.00
2 Lindsey McCory 135 1179.90
3 Jimmy Tubbs 84 872.10
4 Curtis Seamans 80 564.30
5 Justin Koon 79 359.10
6/7 Michael Richards 75 230.85
6/7 Robbie Hill 75 230.85
8 Jermey Harris 73 153.90
Chester, IL June 17
Place Name Points Money
1 Justin Carlton 81 983.07
2 Aaron Thatcher 80 744.75
3 Matt Moore 78 536.22
4 Erik Hopp 75 357.48
5 Sam Nelson 74 208.53
6 Jon Singleton 72 148.95
Chester, IL June 16
Place Name Points Money
1 Matt Cissell 163 962.28
2 Sam Nelson 159 729.00
3 Steve Koelm 82 524.88
4 Jim Kreke 77 349.92
5 Jessie Hall 76 204.12
6 Bryan Huffman 73 145.80
Searcy, AR June 10
Place Name Points Money
1 Virgil Alsup 167 1234.70
2 Tyler Harr 90 944.18
3 Seth Reynolds 87 689.98
4 Russ Barney 80 472.09
5 Danny Jo Fowler 73 290.51
Gillman, IA June 10
Place Name Points Money
1 Matt Birkenholtz 85 1252.80
2 Will Hellentall 81 939.60
3/4 Craig Sasse 79 469.80
3/4 Keith Aiken 79 469.80
Comstock, NE June 10
Place Name Points Money
1/2 Shane Stone 84 826.88
1/2 Jimmy Twedt 84 826.88
3 Noah Schmidt 82 472.50
4 John Susie 79 236.25
Comstock, NE June 9
Place Name Points Money
1/2 Cooper Link 85 847.35
1/2 Lance Oreman 85 847.35
3 Aaron Thatcher 81 484.20
4 Evan Hecht 79 242.10
Boyd, MN June 9
Place Name Points Money
1 Chris Littlejohn 77 1024.20
2 Terry Pickar 74 768.15
3/4 Ryan Bailey 73 384.00
3/4 Jeremy Gilreath 73 384.00
Diamond, MO June 9
Place Name Points Money
1 Curtis Seamans 150 1392.75
2 Danny Fowler 83 835.65
3 Tyler Freeman 77 557.10
Albia, IA June 3
Place Name Points Money
1 Curtis Seamans 162 1799.82
2 David Dyke 88 1363.50
3 Travis Sellers 86 981.72
4 Cooper Link 81 654.48
5/6 Henry Yoder 72 327.24
5/6 Jermey Harris 72 327.24
Scotia, NE  June 3
Place Name Points Money
1 Jimmy Twedt 166 960.00
2 Tyler Bode 84 727.87
3 Dan Welsh 82 553.18
4 Lance Oreman 81 378.50
5 Chas Skillett 78 291.15
Warrensburg, MO May 27
Place Name Points Money
1 John Braska 179 1069.20
2 Henry Yoder 173 810.00
3 Jermey Harris 171 583.20
4/5 Ty Clearwater 83 307.80
4/5 Jeff Fisher 83 307.80
6 Brandon Ferguson 81 162.00
Warrensburg, MO May 26
Place Name Points Money
1 James Crider 180 1030.59
2 Henry Yoder 84 780.75
