|
|
|||||||||||||||||||||||
|
Finals Judges |
Finals Bullfighters |
||||||||||||||||||||||
| Todd Crase, Winterset, IA | Curt Anderson, Ames, IA | ||||||||||||||||||||||
| Joel Chaffin, Ozark, MO | Todd Pettigrew, Sedalia, MO | ||||||||||||||||||||||
| Michael Grimes, Sarcoxie, MO | Chris Lewis, Rolla, MO | ||||||||||||||||||||||
| Finals Announcer | Finals Barrelman | ||||||||||||||||||||||
| Chris Pyle, Sedalia, MO | Kent "Woody" Porter, Lowell, AR | ||||||||||||||||||||||
| Arena Director | Pick-Up Man | ||||||||||||||||||||||
| Clay Jackson, Seymour, MO | Brian Latterner, Webster, MN | ||||||||||||||||||||||
| Sound | Finals Marketing Director | ||||||||||||||||||||||
|
Damon Lueck, Rochester, MN |
Rex Strayer, St. Joseph, MO |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Bollinger Rodeo Bulls - Jim Bollinger, Ravenden, AR |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Burruss Rodeo Co. - Scott Burruss, Bradford, AR | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Copp Rodeo Livestock Co. - Jerry Copp, Claremore, OK | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Double S Bull Co. - Shad & Vicki Smith, Sidney, IA | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Grand River Rodeo Co. - Doyle & Kevin Wookey, Grand River, IA | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Jackson Bull Co. - Clint & Jim Jackson, Mansfield, MO | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| JS Pro Rodeo - Joe Simon, Webster, MN | |||||||||||||||||||||||
| McDonald Rodeo Co. - Charlie McDonald, Ava, MO | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Walkowe Bull Co. - Frank & Jeff Walkowe, Mtn. Grove, MO |
|||||||||||||||||||||||
|
© Copyright 2003, National Federation of Professional Bullriders, All Rights Reserved. |
|
Designed & Maintained By T & D Unlimited |